Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|
Alexander Stanley | $110.00 | $110.00 | $110.00 | |||||||
Brad Harrill | $110.00 | $110.00 | $110.00 | |||||||
Brandon Godfrey | $110.00 | $110.00 | $110.00 | |||||||
Brett Dalton | $110.00 | $110.00 | $110.00 | |||||||
Chris Ludwig | $110.00 | $110.00 | $110.00 | |||||||
David Isaacs | $110.00 | $110.00 | $110.00 | |||||||
Douglas Forbes | $110.00 | $110.00 | $110.00 | |||||||
George Westphall | $110.00 | $110.00 | $110.00 | |||||||
Paul Greene | $110.00 | $110.00 | $110.00 | |||||||
Robert Frankil | $110.00 | $110.00 | $110.00 | |||||||
Tim Hatton | $110.00 | $110.00 | $110.00 | |||||||
Will Faulkenberry | $110.00 | $110.00 | $110.00 | |||||||
David Dulin | $95.00 | $95.00 | $95.00 | |||||||
Douglas Doolen | $95.00 | $95.00 | $95.00 | |||||||
Jeff Johnson | $95.00 | $95.00 | $95.00 | |||||||
Marcus Martin | $95.00 | $95.00 | $95.00 | |||||||
Quinn Moe | $95.00 | $95.00 | $95.00 | |||||||
Ric Chavez | $95.00 | $95.00 | $95.00 | |||||||
Scott Murphy | $95.00 | $95.00 | $95.00 | |||||||
Vik Khamare | $95.00 | $95.00 | $95.00 | |||||||
Patrick Fisher | $65.00 | $65.00 | $65.00 |
Legend | |
---|---|
T1 | Mon, July 1 :: Gross Men Long - Men Long |
T2 | Mon, July 1 :: Net Men Long - Men Long |
T3 | Mon, July 1 :: Gross Men Regular - Men Regular |
T4 | Mon, July 1 :: Net Men Regular - Men Regular |
T5 | Mon, July 1 :: Gross Senior Men - Senior Men |
T6 | Mon, July 1 :: Net Senior Men - Senior Men |
T7 | Mon, July 1 :: Gross Super Senior Men - Super Senior Men |
T8 | Mon, July 1 :: Net Super Senior Men - Super Senior Men |