Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|---|
Blake Pooley | $110.00 | $110.00 | $110.00 | ||||||||
Casey Symonds | $110.00 | $110.00 | $110.00 | ||||||||
Daniel Kirsch | $110.00 | $110.00 | $110.00 | ||||||||
James Becknell | $110.00 | $110.00 | $110.00 | ||||||||
Kyle Kershasky | $110.00 | $110.00 | $110.00 | ||||||||
Myles Patterson | $110.00 | $110.00 | $110.00 | ||||||||
Ric Chavez | $110.00 | $110.00 | $110.00 | ||||||||
Rick Powers | $110.00 | $110.00 | $110.00 | ||||||||
Robert Dail | $110.00 | $110.00 | $110.00 | ||||||||
Stephen Kadlick | $110.00 | $110.00 | $110.00 | ||||||||
Sylvia Cobb | $110.00 | $110.00 | $110.00 | ||||||||
Brian Ward | $95.00 | $95.00 | $95.00 | ||||||||
Chase Moyer | $95.00 | $95.00 | $95.00 | ||||||||
Edward Aidala | $95.00 | $95.00 | $95.00 | ||||||||
Larry Key | $95.00 | $95.00 | $95.00 | ||||||||
Matt Gibbons | $95.00 | $95.00 | $95.00 | ||||||||
Matthew Coltren | $95.00 | $95.00 | $95.00 | ||||||||
Scott Murphy | $95.00 | $95.00 | $95.00 | ||||||||
Matthew Joseph | $65.00 | $65.00 | $65.00 | ||||||||
Scott Goodfellow | $65.00 | $65.00 | $65.00 |
Legend | |
---|---|
T1 | Sat, August 31 :: Gross Men Long - Men Long |
T2 | Sat, August 31 :: Net Men Long - Men Long |
T3 | Sat, August 31 :: Gross Men Regular - Men Regular |
T4 | Sat, August 31 :: Net Men Regular - Men Regular |
T5 | Sat, August 31 :: Gross Senior Men - Senior Men |
T6 | Sat, August 31 :: Net Senior Men - Senior Men |
T7 | Sat, August 31 :: Gross Super Senior Men - Super Senior Men |
T8 | Sat, August 31 :: Net Super Senior Men - Super Senior Men |
T9 | Sat, August 31 :: Net Women - Women |