Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Stefanic | $95.00 | $95.00 | $190.00 | $190.00 | ||||||||
James Shoemaker | $65.00 | $110.00 | $175.00 | $175.00 | ||||||||
Aaron York | $110.00 | $110.00 | $110.00 | |||||||||
Billy Sawyers | $110.00 | $110.00 | $110.00 | |||||||||
Brent Ross | $110.00 | $110.00 | $110.00 | |||||||||
Bruce McPherson | $110.00 | $110.00 | $110.00 | |||||||||
Chris Ludwig | $110.00 | $110.00 | $110.00 | |||||||||
Corey Wilson | $110.00 | $110.00 | $110.00 | |||||||||
David Radford | $110.00 | $110.00 | $110.00 | |||||||||
Greg Garner | $110.00 | $110.00 | $110.00 | |||||||||
Jeff McClaren | $110.00 | $110.00 | $110.00 | |||||||||
Julie Shore | $110.00 | $110.00 | $110.00 | |||||||||
Ken Eichele | $110.00 | $110.00 | $110.00 | |||||||||
Len Nguyen | $110.00 | $110.00 | $110.00 | |||||||||
Megan Baburek | $110.00 | $110.00 | $110.00 | |||||||||
Michael Atwood | $110.00 | $110.00 | $110.00 | |||||||||
Steve Fowler | $110.00 | $110.00 | $110.00 | |||||||||
Curt Miller | $95.00 | $95.00 | $95.00 | |||||||||
Henry Garcia | $95.00 | $95.00 | $95.00 | |||||||||
Jason Sacks | $95.00 | $95.00 | $95.00 | |||||||||
Jeff Hindle | $95.00 | $95.00 | $95.00 | |||||||||
Jonathan Stokke | $95.00 | $95.00 | $95.00 | |||||||||
Jones Pollard | $95.00 | $95.00 | $95.00 | |||||||||
Kevin Norman | $95.00 | $95.00 | $95.00 | |||||||||
Luke Barbour | $95.00 | $95.00 | $95.00 | |||||||||
Raymond Davis | $95.00 | $95.00 | $95.00 | |||||||||
Robert Dail | $95.00 | $95.00 | $95.00 | |||||||||
Steve Thompson | $95.00 | $95.00 | $95.00 | |||||||||
Blake Pooley | $65.00 | $65.00 | $65.00 | |||||||||
Brian Miranda | $65.00 | $65.00 | $65.00 | |||||||||
Casey Symonds | $65.00 | $65.00 | $65.00 |
Legend | |
---|---|
T1 | Mon, April 8 :: Gross Men Long - Men Long |
T2 | Mon, April 8 :: Net Men Long - Men Long |
T3 | Mon, April 8 :: Gross Men Regular - Men Regular |
T4 | Mon, April 8 :: Net Men Regular - Men Regular |
T5 | Mon, April 8 :: Gross Senior Men - Senior Men |
T6 | Mon, April 8 :: Net Senior Men - Senior Men |
T7 | Mon, April 8 :: Gross Super Senior Men - Super Senior Men |
T8 | Mon, April 8 :: Net Super Senior Men - Super Senior Men |
T9 | Mon, April 8 :: Gross Women - Women |
T10 | Mon, April 8 :: Net Women - Women |