Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|
Andy Congdon | $110.00 | $110.00 | $110.00 | |||||||
Bob Albus | $110.00 | $110.00 | $110.00 | |||||||
Burt Schoffman | $110.00 | $110.00 | $110.00 | |||||||
gregory maxey | $110.00 | $110.00 | $110.00 | |||||||
Jack Williams | $110.00 | $110.00 | $110.00 | |||||||
Jerry Mullin | $110.00 | $110.00 | $110.00 | |||||||
Jim Nairn | $110.00 | $110.00 | $110.00 | |||||||
John Baldea | $110.00 | $110.00 | $110.00 | |||||||
John Long | $110.00 | $110.00 | $110.00 | |||||||
Lance Trent | $110.00 | $110.00 | $110.00 | |||||||
Mike Lycans | $110.00 | $110.00 | $110.00 | |||||||
Murray Spruce | $110.00 | $110.00 | $110.00 | |||||||
Todd Bowie | $110.00 | $110.00 | $110.00 | |||||||
Vincent Avera | $110.00 | $110.00 | $110.00 | |||||||
Walt Wysk | $110.00 | $110.00 | $110.00 | |||||||
Wayne Rhodes | $110.00 | $110.00 | $110.00 | |||||||
Brian Corbett | $85.00 | $85.00 | $85.00 | |||||||
Bruce McPherson | $85.00 | $85.00 | $85.00 | |||||||
Dennis Adkins | $85.00 | $85.00 | $85.00 | |||||||
Frank Rutan | $85.00 | $85.00 | $85.00 | |||||||
Mark Macejko | $85.00 | $85.00 | $85.00 | |||||||
Matt Walker | $85.00 | $85.00 | $85.00 | |||||||
Rich O'Brien | $85.00 | $85.00 | $85.00 | |||||||
William Cheek | $85.00 | $85.00 | $85.00 |
Legend | |
---|---|
T1 | Wed, January 17 :: Gross 55+ - Senior (55+) |
T2 | Wed, January 17 :: Net 55+ - Senior (55+) |
T3 | Wed, January 17 :: Gross 65+ - Super Senior (65+) |
T4 | Wed, January 17 :: Net 65+ - Super Senior (65+) |
T5 | Wed, January 17 :: Gross 70+ - Super Senior (70+) |
T6 | Wed, January 17 :: Net 70+ - Super Senior (70+) |
T7 | Wed, January 17 :: Gross 75+ - Super Senior (75+) |
T8 | Wed, January 17 :: Net 75+ - Super Senior (75+) |