Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Adam Gordon | 50.00 | 50.00 | 50.00 | ||||||||
Brandon Britt | 50.00 | 50.00 | 50.00 | ||||||||
Doug Talley | 50.00 | 50.00 | 50.00 | ||||||||
Gary Eubanks | 50.00 | 50.00 | 50.00 | ||||||||
Jason Pyle | 50.00 | 50.00 | 50.00 | ||||||||
Jeff McClaren | 50.00 | 50.00 | 50.00 | ||||||||
Jeff Wastak | 50.00 | 50.00 | 50.00 | ||||||||
Jim Arlington | 50.00 | 50.00 | 50.00 | ||||||||
Kelly Curl | 50.00 | 50.00 | 50.00 | ||||||||
Mark Arrington | 50.00 | 50.00 | 50.00 | ||||||||
Patrick Ponce | 50.00 | 50.00 | 50.00 | ||||||||
Tom Craig | 50.00 | 50.00 | 50.00 | ||||||||
Vincent D'andrea | 50.00 | 50.00 | 50.00 | ||||||||
William Robinson | 50.00 | 50.00 | 50.00 | ||||||||
Brock Olson | 35.00 | 35.00 | 35.00 | ||||||||
Dana Blalock | 35.00 | 35.00 | 35.00 | ||||||||
Derek Sanderson | 35.00 | 35.00 | 35.00 | ||||||||
Derek Sanderson Jr | 35.00 | 35.00 | 35.00 | ||||||||
Destry Moose | 35.00 | 35.00 | 35.00 | ||||||||
John Gaddy | 35.00 | 35.00 | 35.00 | ||||||||
Kyle Brookey | 35.00 | 35.00 | 35.00 | ||||||||
Mark Ham | 35.00 | 35.00 | 35.00 | ||||||||
Mike Olson | 35.00 | 35.00 | 35.00 | ||||||||
Rob Nelson | 35.00 | 35.00 | 35.00 | ||||||||
Stephen Kovacs | 35.00 | 35.00 | 35.00 | ||||||||
Tyler Davis | 35.00 | 35.00 | 35.00 | ||||||||
Daniel Sumerel | 20.00 | 20.00 | 20.00 | ||||||||
Danny Lloyd | 20.00 | 20.00 | 20.00 | ||||||||
Darren McCain | 20.00 | 20.00 | 20.00 | ||||||||
David McDowell | 20.00 | 20.00 | 20.00 | ||||||||
David Radford | 20.00 | 20.00 | 20.00 | ||||||||
Jack DeVault | 20.00 | 20.00 | 20.00 | ||||||||
John Kenlan | 20.00 | 20.00 | 20.00 | ||||||||
Mark DeVault | 20.00 | 20.00 | 20.00 | ||||||||
Michael Bradshaw | 20.00 | 20.00 | 20.00 | ||||||||
Steven Wright | 20.00 | 20.00 | 20.00 | ||||||||
Bruce McPherson | 18.75 | 18.75 | 18.75 | ||||||||
Eugene Johnson | 18.75 | 18.75 | 18.75 | ||||||||
Joe Balint | 18.75 | 18.75 | 18.75 | ||||||||
KJ Jarman | 18.75 | 18.75 | 18.75 | ||||||||
Mark Dreibelbis | 18.75 | 18.75 | 18.75 | ||||||||
Nick Locantore | 18.75 | 18.75 | 18.75 | ||||||||
Ted Price | 18.75 | 18.75 | 18.75 | ||||||||
William Cheek | 18.75 | 18.75 | 18.75 | ||||||||
Brandon Sowell | 17.50 | 17.50 | 17.50 | ||||||||
Brian Miranda | 17.50 | 17.50 | 17.50 | ||||||||
Dameion Rutherford | 17.50 | 17.50 | 17.50 | ||||||||
David Sowell | 17.50 | 17.50 | 17.50 | ||||||||
Jeffrey Barczak | 17.50 | 17.50 | 17.50 | ||||||||
Matt Barczak | 17.50 | 17.50 | 17.50 | ||||||||
Matthew Beasley | 17.50 | 17.50 | 17.50 | ||||||||
Michael Marshburn | 17.50 | 17.50 | 17.50 | ||||||||
Randy Marshburn | 17.50 | 17.50 | 17.50 | ||||||||
Rick Beebe | 17.50 | 17.50 | 17.50 | ||||||||
Ryan Demit | 17.50 | 17.50 | 17.50 | ||||||||
Shaun Thompson | 17.50 | 17.50 | 17.50 | ||||||||
Shaun Thompson Jr | 17.50 | 17.50 | 17.50 | ||||||||
Tim Beebe | 17.50 | 17.50 | 17.50 | ||||||||
Anthony Perry | 16.25 | 16.25 | 16.25 | ||||||||
Carl Harris | 16.25 | 16.25 | 16.25 | ||||||||
Clark Nelson | 16.25 | 16.25 | 16.25 | ||||||||
Mark Harris | 16.25 | 16.25 | 16.25 | ||||||||
Arthur Alfaro | 15.00 | 15.00 | 15.00 | ||||||||
Bob Romano | 15.00 | 15.00 | 15.00 | ||||||||
Brian Headley | 15.00 | 15.00 | 15.00 | ||||||||
Cedell Alexander | 15.00 | 15.00 | 15.00 | ||||||||
Donnie McLamb | 15.00 | 15.00 | 15.00 | ||||||||
Gary Lovering | 15.00 | 15.00 | 15.00 | ||||||||
Graham McLamb | 15.00 | 15.00 | 15.00 | ||||||||
Jermaine Franks | 15.00 | 15.00 | 15.00 | ||||||||
Jim Creagh | 15.00 | 15.00 | 15.00 | ||||||||
Justin Fox | 15.00 | 15.00 | 15.00 | ||||||||
Mark Nordin | 15.00 | 15.00 | 15.00 | ||||||||
Micah Alexander | 15.00 | 15.00 | 15.00 | ||||||||
Thomas Clemons | 15.00 | 15.00 | 15.00 | ||||||||
Tyler Small | 15.00 | 15.00 | 15.00 | ||||||||
Anthony Baker | 13.75 | 13.75 | 13.75 | ||||||||
Jackson King | 13.75 | 13.75 | 13.75 | ||||||||
Steve Kidd | 13.75 | 13.75 | 13.75 | ||||||||
Tracey King | 13.75 | 13.75 | 13.75 | ||||||||
A.G. Crockett | 12.50 | 12.50 | 12.50 | ||||||||
Austin Beard | 12.50 | 12.50 | 12.50 | ||||||||
Brent Ross | 12.50 | 12.50 | 12.50 | ||||||||
Chris Kiger | 12.50 | 12.50 | 12.50 | ||||||||
Nathan Kiger | 12.50 | 12.50 | 12.50 | ||||||||
Tyler Cobb | 12.50 | 12.50 | 12.50 | ||||||||
Colt Wilde | 10.00 | 10.00 | 10.00 | ||||||||
David Simpson | 10.00 | 10.00 | 10.00 | ||||||||
Ellis Ferguson | 10.00 | 10.00 | 10.00 | ||||||||
Stephen Rafferty | 10.00 | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Mon, July 15 :: Net Scoring Only - Men - Regular Tees |
T2 | Mon, July 15 :: Net Scoring Only - Men - Short Tees |
T3 | Mon, July 15 :: Net Scoring Only - Men - Long Tees |
T4 | Mon, July 15 :: Gross 2024 Season Points - Men - Short Tees |
T5 | Mon, July 15 :: Net 2024 Season Points - Men - Short Tees |
T6 | Mon, July 15 :: Gross 2024 Season Points - Men - Regular Tees |
T7 | Mon, July 15 :: Net 2024 Season Points - Men - Regular Tees |
T8 | Mon, July 15 :: Gross 2024 Season Points - Men - Long Tees |
T9 | Mon, July 15 :: Net 2024 Season Points - Men - Long Tees |