Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bj Richardson | 100.00 | 100.00 | 100.00 | |||||||||
Bonnie Montgomery | 100.00 | 100.00 | 100.00 | |||||||||
Brian Hayes | 100.00 | 100.00 | 100.00 | |||||||||
Dan Drane | 100.00 | 100.00 | 100.00 | |||||||||
Edward Aidala | 100.00 | 100.00 | 100.00 | |||||||||
Greg Boyer | 100.00 | 100.00 | 100.00 | |||||||||
James Kemerling | 100.00 | 100.00 | 100.00 | |||||||||
Jefferson Wilson | 100.00 | 100.00 | 100.00 | |||||||||
Jeff Mast | 100.00 | 100.00 | 100.00 | |||||||||
Ken Eichele | 100.00 | 100.00 | 100.00 | |||||||||
Langdon Aronson | 100.00 | 100.00 | 100.00 | |||||||||
Matthias Farley | 100.00 | 100.00 | 100.00 | |||||||||
Neils Barringer | 100.00 | 100.00 | 100.00 | |||||||||
Ray Copeland | 100.00 | 100.00 | 100.00 | |||||||||
Seth Hall | 100.00 | 100.00 | 100.00 | |||||||||
Tim Duhan | 100.00 | 100.00 | 100.00 | |||||||||
Adam Hege | 40.00 | 40.00 | 40.00 | |||||||||
Ann Hogan | 40.00 | 40.00 | 40.00 | |||||||||
Dan Horwitz | 40.00 | 40.00 | 40.00 | |||||||||
David Sowell | 40.00 | 40.00 | 40.00 | |||||||||
Dominic Leclercq | 40.00 | 40.00 | 40.00 | |||||||||
Dylan Smith | 40.00 | 40.00 | 40.00 | |||||||||
Evan Lammers | 40.00 | 40.00 | 40.00 | |||||||||
Howard Nemenz | 40.00 | 40.00 | 40.00 | |||||||||
Jim Ayersman | 40.00 | 40.00 | 40.00 | |||||||||
Kyle Cummings | 40.00 | 40.00 | 40.00 | |||||||||
Mark Marion | 40.00 | 40.00 | 40.00 | |||||||||
Parker Perry | 40.00 | 40.00 | 40.00 | |||||||||
Paul Greene | 40.00 | 40.00 | 40.00 | |||||||||
Scott Murphy | 40.00 | 40.00 | 40.00 | |||||||||
Scott Tarcy | 40.00 | 40.00 | 40.00 | |||||||||
Douglas Forbes | 37.50 | 37.50 | 37.50 | |||||||||
Jimmy Pearson | 37.50 | 37.50 | 37.50 | |||||||||
Carmen Andia | 35.00 | 35.00 | 35.00 | |||||||||
Caroline Heath | 35.00 | 35.00 | 35.00 | |||||||||
David Baldwin | 35.00 | 35.00 | 35.00 | |||||||||
Doug Glenn | 35.00 | 35.00 | 35.00 | |||||||||
Lynn Angel | 35.00 | 35.00 | 35.00 | |||||||||
Matthew Sears | 35.00 | 35.00 | 35.00 | |||||||||
Matt Thrall | 35.00 | 35.00 | 35.00 | |||||||||
Ryan Lenzmeier | 35.00 | 35.00 | 35.00 | |||||||||
Ryan Sochacki | 35.00 | 35.00 | 35.00 | |||||||||
Shaun Thompson Jr | 35.00 | 35.00 | 35.00 | |||||||||
Ted Million | 35.00 | 35.00 | 35.00 | |||||||||
Will Pohlman | 35.00 | 35.00 | 35.00 | |||||||||
Alexander Stanley | 32.50 | 32.50 | 32.50 | |||||||||
Bill Jenkins | 32.50 | 32.50 | 32.50 | |||||||||
Danny Boughman | 32.50 | 32.50 | 32.50 | |||||||||
Kyle Clemmons | 32.50 | 32.50 | 32.50 | |||||||||
Mike Kee | 32.50 | 32.50 | 32.50 | |||||||||
Shaun Thompson | 32.50 | 32.50 | 32.50 | |||||||||
Bruce Smith | 30.00 | 30.00 | 30.00 | |||||||||
Grant Cook | 30.00 | 30.00 | 30.00 | |||||||||
Greg Hooks | 30.00 | 30.00 | 30.00 | |||||||||
Hayes Wauford | 30.00 | 30.00 | 30.00 | |||||||||
Jeff Benfield | 30.00 | 30.00 | 30.00 | |||||||||
John Lewis | 30.00 | 30.00 | 30.00 | |||||||||
Patrick Fisher | 30.00 | 30.00 | 30.00 | |||||||||
Ty Scott | 30.00 | 30.00 | 30.00 | |||||||||
Chris Martin | 27.50 | 27.50 | 27.50 | |||||||||
David Radford | 27.50 | 27.50 | 27.50 | |||||||||
David Turner | 27.50 | 27.50 | 27.50 | |||||||||
Jim Sahlie | 27.50 | 27.50 | 27.50 | |||||||||
Michael Sutton | 27.50 | 27.50 | 27.50 | |||||||||
Ric Chavez | 27.50 | 27.50 | 27.50 | |||||||||
Cooper Paul | 25.00 | 25.00 | 25.00 | |||||||||
Gary Blevins | 25.00 | 25.00 | 25.00 | |||||||||
Jerry Almond | 25.00 | 25.00 | 25.00 | |||||||||
Phil Brame | 25.00 | 25.00 | 25.00 | |||||||||
Bill Armstrong | 22.50 | 22.50 | 22.50 | |||||||||
Chuck Floyd | 22.50 | 22.50 | 22.50 | |||||||||
Bill Bruffey | 20.00 | 20.00 | 20.00 | |||||||||
Michael Mullins | 20.00 | 20.00 | 20.00 | |||||||||
Kelly Smith | 17.50 | 17.50 | 17.50 | |||||||||
Todd Gurley | 17.50 | 17.50 | 17.50 | |||||||||
Carl Levinson | 15.00 | 15.00 | 15.00 | |||||||||
Stephen Willard | 15.00 | 15.00 | 15.00 | |||||||||
William Garrett | 15.00 | 15.00 | 15.00 | |||||||||
Bill Newman | 10.00 | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Mon, June 3 :: Gross 2024 Season Points - Women |
T2 | Mon, June 3 :: Net 2024 Season Points - Women |
T3 | Mon, June 3 :: Gross 2024 Season Points - Super Senior Men |
T4 | Mon, June 3 :: Net 2024 Season Points - Super Senior Men |
T5 | Mon, June 3 :: Gross 2024 Season Points - Senior Men |
T6 | Mon, June 3 :: Net 2024 Season Points - Senior Men |
T7 | Mon, June 3 :: Gross 2024 Season Points - Men Regular |
T8 | Mon, June 3 :: Net 2024 Season Points - Men Regular |
T9 | Mon, June 3 :: Gross 2024 Season Points - Men Long |
T10 | Mon, June 3 :: Net 2024 Season Points - Men Long |