Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
Alexander Stanley | 100.00 | 100.00 | 100.00 | |||||||
Brad Harrill | 100.00 | 100.00 | 100.00 | |||||||
Brandon Godfrey | 100.00 | 100.00 | 100.00 | |||||||
Brett Dalton | 100.00 | 100.00 | 100.00 | |||||||
Chris Ludwig | 100.00 | 100.00 | 100.00 | |||||||
David Isaacs | 100.00 | 100.00 | 100.00 | |||||||
Douglas Forbes | 100.00 | 100.00 | 100.00 | |||||||
Paul Greene | 100.00 | 100.00 | 100.00 | |||||||
Robert Frankil | 100.00 | 100.00 | 100.00 | |||||||
Tim Hatton | 100.00 | 100.00 | 100.00 | |||||||
George Westphall | 70.00 | 70.00 | 70.00 | |||||||
Quinn Moe | 70.00 | 70.00 | 70.00 | |||||||
Scott Murphy | 70.00 | 70.00 | 70.00 | |||||||
Will Faulkenberry | 70.00 | 70.00 | 70.00 | |||||||
David Dulin | 40.00 | 40.00 | 40.00 | |||||||
Greg Hooks | 40.00 | 40.00 | 40.00 | |||||||
Jeff Johnson | 40.00 | 40.00 | 40.00 | |||||||
Marcus Martin | 40.00 | 40.00 | 40.00 | |||||||
Matthew Cooper | 40.00 | 40.00 | 40.00 | |||||||
Ric Chavez | 40.00 | 40.00 | 40.00 | |||||||
Rick Scibek | 40.00 | 40.00 | 40.00 | |||||||
Todd Gurley | 40.00 | 40.00 | 40.00 | |||||||
Vik Khamare | 40.00 | 40.00 | 40.00 | |||||||
Douglas Doolen | 37.50 | 37.50 | 37.50 | |||||||
Matthias Farley | 37.50 | 37.50 | 37.50 | |||||||
Dana Blalock | 35.00 | 35.00 | 35.00 | |||||||
Destry Moose | 35.00 | 35.00 | 35.00 | |||||||
James Busker | 35.00 | 35.00 | 35.00 | |||||||
James Carter | 35.00 | 35.00 | 35.00 | |||||||
James Gore | 35.00 | 35.00 | 35.00 | |||||||
Marshall Stuart | 35.00 | 35.00 | 35.00 | |||||||
Patrick Fisher | 35.00 | 35.00 | 35.00 | |||||||
Ryan Osterberg | 35.00 | 35.00 | 35.00 | |||||||
Scott Crisco | 35.00 | 35.00 | 35.00 | |||||||
Tim Kessel | 35.00 | 35.00 | 35.00 | |||||||
Todd Smithey | 35.00 | 35.00 | 35.00 | |||||||
Alexander Thaller | 30.00 | 30.00 | 30.00 | |||||||
Bruce Irvine | 30.00 | 30.00 | 30.00 | |||||||
D'yanni Rhyne | 30.00 | 30.00 | 30.00 | |||||||
Jimmie Cooper | 30.00 | 30.00 | 30.00 | |||||||
Jonas Hellie | 30.00 | 30.00 | 30.00 | |||||||
Matt Bright | 30.00 | 30.00 | 30.00 | |||||||
Michael Mullins | 30.00 | 30.00 | 30.00 | |||||||
Robert Ring | 30.00 | 30.00 | 30.00 | |||||||
Cam Sexton | 27.50 | 27.50 | 27.50 | |||||||
Conner Forsythe | 27.50 | 27.50 | 27.50 | |||||||
Robert Doerr | 27.50 | 27.50 | 27.50 | |||||||
Weston Giles | 27.50 | 27.50 | 27.50 | |||||||
Albert Dukes | 25.00 | 25.00 | 25.00 | |||||||
Andrew Chestnut | 25.00 | 25.00 | 25.00 | |||||||
Evan Lammers | 25.00 | 25.00 | 25.00 | |||||||
Austin Bullock | 20.00 | 20.00 | 20.00 | |||||||
Doak Lambert | 20.00 | 20.00 | 20.00 | |||||||
Kyle Bruggeman | 20.00 | 20.00 | 20.00 | |||||||
Michael Najaka | 20.00 | 20.00 | 20.00 | |||||||
Preston Sullivan | 20.00 | 20.00 | 20.00 | |||||||
Scott Tarcy | 20.00 | 20.00 | 20.00 | |||||||
Will Byrd | 20.00 | 20.00 | 20.00 |
Legend | |
---|---|
T1 | Mon, July 1 :: Gross 2024 Season Points - Super Senior Men |
T2 | Mon, July 1 :: Net 2024 Season Points - Super Senior Men |
T3 | Mon, July 1 :: Gross 2024 Season Points - Senior Men |
T4 | Mon, July 1 :: Net 2024 Season Points - Senior Men |
T5 | Mon, July 1 :: Gross 2024 Season Points - Men Regular |
T6 | Mon, July 1 :: Net 2024 Season Points - Men Regular |
T7 | Mon, July 1 :: Gross 2024 Season Points - Men Long |
T8 | Mon, July 1 :: Net 2024 Season Points - Men Long |