Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron York | 100.00 | 100.00 | 100.00 | |||||||||
Calvin Chu | 100.00 | 100.00 | 100.00 | |||||||||
Clay Abell | 100.00 | 100.00 | 100.00 | |||||||||
Darren McCain | 100.00 | 100.00 | 100.00 | |||||||||
Dee Blankenhorn | 100.00 | 100.00 | 100.00 | |||||||||
Edward Aidala | 100.00 | 100.00 | 100.00 | |||||||||
Jason Sacks | 100.00 | 100.00 | 100.00 | |||||||||
Keat Ly | 100.00 | 100.00 | 100.00 | |||||||||
Mark Stefanic | 100.00 | 100.00 | 100.00 | |||||||||
Mike Johnson | 100.00 | 100.00 | 100.00 | |||||||||
Parker Perry | 100.00 | 100.00 | 100.00 | |||||||||
Robert Smalling | 100.00 | 100.00 | 100.00 | |||||||||
Steve Wheeler | 100.00 | 100.00 | 100.00 | |||||||||
Sydney Brill | 100.00 | 100.00 | 100.00 | |||||||||
Austin Peterson | 40.00 | 40.00 | 40.00 | |||||||||
Chris Brack | 40.00 | 40.00 | 40.00 | |||||||||
Donald Knell | 40.00 | 40.00 | 40.00 | |||||||||
Gary Lovering | 40.00 | 40.00 | 40.00 | |||||||||
Kyle Verber | 40.00 | 40.00 | 40.00 | |||||||||
Matt Deckert | 40.00 | 40.00 | 40.00 | |||||||||
Paige Donnelly | 40.00 | 40.00 | 40.00 | |||||||||
Robert Ring | 40.00 | 40.00 | 40.00 | |||||||||
Spurling Cook | 40.00 | 40.00 | 40.00 | |||||||||
Stephen Kadlick | 40.00 | 40.00 | 40.00 | |||||||||
Thomas Clemons | 40.00 | 40.00 | 40.00 | |||||||||
Tim Tinker | 40.00 | 40.00 | 40.00 | |||||||||
Joe Lieberman | 37.50 | 37.50 | 37.50 | |||||||||
Vincent Avera | 37.50 | 37.50 | 37.50 | |||||||||
Corey Wilson | 35.00 | 35.00 | 35.00 | |||||||||
Evan Allred | 35.00 | 35.00 | 35.00 | |||||||||
Martin Richmond | 35.00 | 35.00 | 35.00 | |||||||||
Michael Phan | 35.00 | 35.00 | 35.00 | |||||||||
Robert Dail | 35.00 | 35.00 | 35.00 | |||||||||
Shelby Merchant | 35.00 | 35.00 | 35.00 | |||||||||
Tom Murphy | 35.00 | 35.00 | 35.00 | |||||||||
Tyler Davis | 35.00 | 35.00 | 35.00 | |||||||||
Anthony Rush | 32.50 | 32.50 | 32.50 | |||||||||
Greg Miller | 32.50 | 32.50 | 32.50 | |||||||||
Mark Nordin | 32.50 | 32.50 | 32.50 | |||||||||
Michael Broadway | 32.50 | 32.50 | 32.50 | |||||||||
Stephen Willard | 32.50 | 32.50 | 32.50 | |||||||||
William Garrett | 32.50 | 32.50 | 32.50 | |||||||||
Andrew Lawrence | 30.00 | 30.00 | 30.00 | |||||||||
Brian Headley | 30.00 | 30.00 | 30.00 | |||||||||
David Bowser | 30.00 | 30.00 | 30.00 | |||||||||
David McDowell | 30.00 | 30.00 | 30.00 | |||||||||
Nolan Pelino | 30.00 | 30.00 | 30.00 | |||||||||
Richard Reber | 30.00 | 30.00 | 30.00 | |||||||||
Chris Miller | 27.50 | 27.50 | 27.50 | |||||||||
Jack Vincitorio | 27.50 | 27.50 | 27.50 | |||||||||
Matthew Messenger | 27.50 | 27.50 | 27.50 | |||||||||
Ryan Lenzmeier | 27.50 | 27.50 | 27.50 | |||||||||
Brett Lissenden | 25.00 | 25.00 | 25.00 | |||||||||
Carl Levinson | 25.00 | 25.00 | 25.00 | |||||||||
Jonas Hellie | 25.00 | 25.00 | 25.00 | |||||||||
Josh Chunn | 25.00 | 25.00 | 25.00 | |||||||||
Lee Simmons | 25.00 | 25.00 | 25.00 | |||||||||
Daniel Kirsch | 20.00 | 20.00 | 20.00 | |||||||||
Hunter Brock | 20.00 | 20.00 | 20.00 | |||||||||
Joseph Lowe | 20.00 | 20.00 | 20.00 | |||||||||
Steven Holland | 20.00 | 20.00 | 20.00 | |||||||||
Brian Ward | 17.50 | 17.50 | 17.50 | |||||||||
Drew Haywood | 17.50 | 17.50 | 17.50 | |||||||||
Jeff Manley | 17.50 | 17.50 | 17.50 | |||||||||
Alberto Moreno Jr | 15.00 | 15.00 | 15.00 | |||||||||
Geoff Phillips | 15.00 | 15.00 | 15.00 | |||||||||
Ryan Avera | 15.00 | 15.00 | 15.00 | |||||||||
Brian Sumner | 10.00 | 10.00 | 10.00 | |||||||||
Chris Sumner | 10.00 | 10.00 | 10.00 | |||||||||
Kyle Brookey | 10.00 | 10.00 | 10.00 | |||||||||
Rob Jarschke | 10.00 | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Sat, August 10 :: Gross 2024 Season Points - Women |
T2 | Sat, August 10 :: Net 2024 Season Points - Women |
T3 | Sat, August 10 :: Gross 2024 Season Points - Super Senior Men |
T4 | Sat, August 10 :: Net 2024 Season Points - Super Senior Men |
T5 | Sat, August 10 :: Gross 2024 Season Points - Senior Men |
T6 | Sat, August 10 :: Net 2024 Season Points - Senior Men |
T7 | Sat, August 10 :: Gross 2024 Season Points - Men Regular |
T8 | Sat, August 10 :: Net 2024 Season Points - Men Regular |
T9 | Sat, August 10 :: Gross 2024 Season Points - Men Long |
T10 | Sat, August 10 :: Net 2024 Season Points - Men Long |