Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Darren McCain | 100.00 | 100.00 | 100.00 | |||||||||
David Radford | 100.00 | 100.00 | 100.00 | |||||||||
Gary Lovering | 100.00 | 100.00 | 100.00 | |||||||||
Hunter Brock | 100.00 | 100.00 | 100.00 | |||||||||
James Walker | 100.00 | 100.00 | 100.00 | |||||||||
Landon Packard | 100.00 | 100.00 | 100.00 | |||||||||
Luis Pages | 100.00 | 100.00 | 100.00 | |||||||||
Michael Atwood | 100.00 | 100.00 | 100.00 | |||||||||
Parker Perry | 100.00 | 100.00 | 100.00 | |||||||||
Ray Copeland | 100.00 | 100.00 | 100.00 | |||||||||
Richard Hampton | 100.00 | 100.00 | 100.00 | |||||||||
Amy Higgins | 70.00 | 70.00 | 70.00 | |||||||||
David Shrewsbury | 70.00 | 70.00 | 70.00 | |||||||||
Deepak Gopalakrishna | 70.00 | 70.00 | 70.00 | |||||||||
Jason Pyle | 70.00 | 70.00 | 70.00 | |||||||||
Joel Moore | 70.00 | 70.00 | 70.00 | |||||||||
Matthew Goserud | 70.00 | 70.00 | 70.00 | |||||||||
Megan Baburek | 70.00 | 70.00 | 70.00 | |||||||||
Michael Broadway | 70.00 | 70.00 | 70.00 | |||||||||
Michael Sinkus | 70.00 | 70.00 | 70.00 | |||||||||
Steve Wheeler | 70.00 | 70.00 | 70.00 | |||||||||
Dale Hilliard | 40.00 | 40.00 | 40.00 | |||||||||
David Sowell | 40.00 | 40.00 | 40.00 | |||||||||
Kevin Mininni | 40.00 | 40.00 | 40.00 | |||||||||
Lesley Stracks-Mullem | 40.00 | 40.00 | 40.00 | |||||||||
Ric Chavez | 40.00 | 40.00 | 40.00 | |||||||||
Rick Beebe | 40.00 | 40.00 | 40.00 | |||||||||
Ryan Osterberg | 40.00 | 40.00 | 40.00 | |||||||||
Ted Million | 40.00 | 40.00 | 40.00 | |||||||||
Bobby Elder | 37.50 | 37.50 | 37.50 | |||||||||
Brett Dalton | 37.50 | 37.50 | 37.50 | |||||||||
Craig Schiffmacher | 37.50 | 37.50 | 37.50 | |||||||||
John Kenlan | 37.50 | 37.50 | 37.50 | |||||||||
Mark Henline | 37.50 | 37.50 | 37.50 | |||||||||
Ryan Throckmartin | 37.50 | 37.50 | 37.50 | |||||||||
Amy Cutrell | 35.00 | 35.00 | 35.00 | |||||||||
Ben Cutrell | 35.00 | 35.00 | 35.00 | |||||||||
Dean Nance | 35.00 | 35.00 | 35.00 | |||||||||
Dennis Gustafson | 35.00 | 35.00 | 35.00 | |||||||||
Jack McClelland | 35.00 | 35.00 | 35.00 | |||||||||
James Shoemaker | 35.00 | 35.00 | 35.00 | |||||||||
Jonathan Campbell | 35.00 | 35.00 | 35.00 | |||||||||
Matt Thrall | 35.00 | 35.00 | 35.00 | |||||||||
Stephen Dunn | 35.00 | 35.00 | 35.00 | |||||||||
Tim Duhan | 35.00 | 35.00 | 35.00 | |||||||||
Jerry Evans | 32.50 | 32.50 | 32.50 | |||||||||
Patrick Ponce | 32.50 | 32.50 | 32.50 | |||||||||
Ben Madden | 30.00 | 30.00 | 30.00 | |||||||||
Brent Ross | 30.00 | 30.00 | 30.00 | |||||||||
Dwight Davis | 30.00 | 30.00 | 30.00 | |||||||||
Edward Aidala | 30.00 | 30.00 | 30.00 | |||||||||
Jacob Neal | 30.00 | 30.00 | 30.00 | |||||||||
Jefferson Wilson | 30.00 | 30.00 | 30.00 | |||||||||
Jeff McClaren | 30.00 | 30.00 | 30.00 | |||||||||
Lynn Angel | 30.00 | 30.00 | 30.00 | |||||||||
Michael Fisher | 30.00 | 30.00 | 30.00 | |||||||||
Robert Frankil | 30.00 | 30.00 | 30.00 | |||||||||
Robert Zak | 30.00 | 30.00 | 30.00 | |||||||||
Todd Gurley | 30.00 | 30.00 | 30.00 | |||||||||
Weston Giles | 30.00 | 30.00 | 30.00 | |||||||||
Charles Williams | 27.50 | 27.50 | 27.50 | |||||||||
Steven Wright | 27.50 | 27.50 | 27.50 | |||||||||
Theron Beasley | 27.50 | 27.50 | 27.50 | |||||||||
Van Nance | 27.50 | 27.50 | 27.50 | |||||||||
Cecil Lockley | 25.00 | 25.00 | 25.00 | |||||||||
Dameion Rutherford | 25.00 | 25.00 | 25.00 | |||||||||
Gary Bascom | 25.00 | 25.00 | 25.00 | |||||||||
Greg Boyer | 25.00 | 25.00 | 25.00 | |||||||||
James Bryant | 25.00 | 25.00 | 25.00 | |||||||||
Joe Hannum | 25.00 | 25.00 | 25.00 | |||||||||
John Lewis | 25.00 | 25.00 | 25.00 | |||||||||
Robert Smalling | 25.00 | 25.00 | 25.00 | |||||||||
Stephen Sherban | 25.00 | 25.00 | 25.00 | |||||||||
David McDowell | 20.00 | 20.00 | 20.00 | |||||||||
Evan Lammers | 20.00 | 20.00 | 20.00 | |||||||||
Matthew Beasley | 20.00 | 20.00 | 20.00 | |||||||||
Brandon Sowell | 15.00 | 15.00 | 15.00 | |||||||||
Drew Starr | 15.00 | 15.00 | 15.00 | |||||||||
Christopher Love | 10.00 | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Mon, June 24 :: Gross 2024 Season Points - Women |
T2 | Mon, June 24 :: Net 2024 Season Points - Women |
T3 | Mon, June 24 :: Gross 2024 Season Points - Super Senior Men |
T4 | Mon, June 24 :: Net 2024 Season Points - Super Senior Men |
T5 | Mon, June 24 :: Gross 2024 Season Points - Senior Men |
T6 | Mon, June 24 :: Net 2024 Season Points - Senior Men |
T7 | Mon, June 24 :: Gross 2024 Season Points - Men Regular |
T8 | Mon, June 24 :: Net 2024 Season Points - Men Regular |
T9 | Mon, June 24 :: Gross 2024 Season Points - Men Long |
T10 | Mon, June 24 :: Net 2024 Season Points - Men Long |