Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Austin Peterson | 100.00 | 100.00 | 100.00 | ||||||||
Bill James | 100.00 | 100.00 | 100.00 | ||||||||
Carl Levinson | 100.00 | 100.00 | 100.00 | ||||||||
Dameion Rutherford | 100.00 | 100.00 | 100.00 | ||||||||
Jeffrey Wells | 100.00 | 100.00 | 100.00 | ||||||||
John Baldea | 100.00 | 100.00 | 100.00 | ||||||||
Megan Baburek | 100.00 | 100.00 | 100.00 | ||||||||
Munyaradzi Bvumbe | 100.00 | 100.00 | 100.00 | ||||||||
Patrick Piner | 100.00 | 100.00 | 100.00 | ||||||||
Preston Andrews | 100.00 | 100.00 | 100.00 | ||||||||
Ralph Bozzini | 100.00 | 100.00 | 100.00 | ||||||||
Ric Chavez | 100.00 | 100.00 | 100.00 | ||||||||
Robert Frankil | 100.00 | 100.00 | 100.00 | ||||||||
Andrew Hawkins | 70.00 | 70.00 | 70.00 | ||||||||
Brian Ward | 70.00 | 70.00 | 70.00 | ||||||||
Dana Parziale | 70.00 | 70.00 | 70.00 | ||||||||
David Sowell | 70.00 | 70.00 | 70.00 | ||||||||
Jefferson Wilson | 70.00 | 70.00 | 70.00 | ||||||||
Jerry Horton | 70.00 | 70.00 | 70.00 | ||||||||
Jim Arlington | 70.00 | 70.00 | 70.00 | ||||||||
Seth Hall | 70.00 | 70.00 | 70.00 | ||||||||
Amy Cutrell | 40.00 | 40.00 | 40.00 | ||||||||
David Baldwin | 40.00 | 40.00 | 40.00 | ||||||||
Dean Parziale | 40.00 | 40.00 | 40.00 | ||||||||
James Spainhour | 40.00 | 40.00 | 40.00 | ||||||||
Jeff Carpenter | 40.00 | 40.00 | 40.00 | ||||||||
Jeff McClaren | 40.00 | 40.00 | 40.00 | ||||||||
Jonathan Campbell | 40.00 | 40.00 | 40.00 | ||||||||
Kevin Knox | 40.00 | 40.00 | 40.00 | ||||||||
Langdon Aronson | 40.00 | 40.00 | 40.00 | ||||||||
Matthew Beasley | 40.00 | 40.00 | 40.00 | ||||||||
Robert Ring | 40.00 | 40.00 | 40.00 | ||||||||
Brett Dalton | 37.50 | 37.50 | 37.50 | ||||||||
Bruce Smith | 37.50 | 37.50 | 37.50 | ||||||||
Evan Lammers | 37.50 | 37.50 | 37.50 | ||||||||
Mike Johnson | 37.50 | 37.50 | 37.50 | ||||||||
Andrew Lawrence | 35.00 | 35.00 | 35.00 | ||||||||
Christopher Benjumea | 35.00 | 35.00 | 35.00 | ||||||||
Ethan Weaver | 35.00 | 35.00 | 35.00 | ||||||||
Hunter Brock | 35.00 | 35.00 | 35.00 | ||||||||
Kyle Kershasky | 35.00 | 35.00 | 35.00 | ||||||||
Lee Simmons | 35.00 | 35.00 | 35.00 | ||||||||
Michael Smith | 35.00 | 35.00 | 35.00 | ||||||||
Paul Greene | 35.00 | 35.00 | 35.00 | ||||||||
Richard Hampton | 35.00 | 35.00 | 35.00 | ||||||||
Tyler Patterson | 35.00 | 35.00 | 35.00 | ||||||||
Zachary Helms | 35.00 | 35.00 | 35.00 | ||||||||
Bill Long | 32.50 | 32.50 | 32.50 | ||||||||
Chris Ludwig | 32.50 | 32.50 | 32.50 | ||||||||
Donnie Luper | 32.50 | 32.50 | 32.50 | ||||||||
Steve Wheeler | 32.50 | 32.50 | 32.50 | ||||||||
Albert Dukes | 30.00 | 30.00 | 30.00 | ||||||||
Andrew Davis | 30.00 | 30.00 | 30.00 | ||||||||
Andrew Ingram | 30.00 | 30.00 | 30.00 | ||||||||
Anthony Rush | 30.00 | 30.00 | 30.00 | ||||||||
Christopher Love | 30.00 | 30.00 | 30.00 | ||||||||
Drew Starr | 30.00 | 30.00 | 30.00 | ||||||||
Jacob Neal | 30.00 | 30.00 | 30.00 | ||||||||
Luis Pages | 30.00 | 30.00 | 30.00 | ||||||||
Mark Macejko | 30.00 | 30.00 | 30.00 | ||||||||
Matthew Lanier | 30.00 | 30.00 | 30.00 | ||||||||
Michael Sullivan | 30.00 | 30.00 | 30.00 | ||||||||
Robert Mitchell | 30.00 | 30.00 | 30.00 | ||||||||
Ronnie Brunson | 30.00 | 30.00 | 30.00 | ||||||||
Ryan Osterberg | 30.00 | 30.00 | 30.00 | ||||||||
Stephen Sherban | 30.00 | 30.00 | 30.00 | ||||||||
Steve Piner | 30.00 | 30.00 | 30.00 | ||||||||
Alberto Moreno Jr | 25.00 | 25.00 | 25.00 | ||||||||
Bill Bruffey | 25.00 | 25.00 | 25.00 | ||||||||
Cliff Kohut | 25.00 | 25.00 | 25.00 | ||||||||
Hal Moore | 25.00 | 25.00 | 25.00 | ||||||||
Jim Nairn | 25.00 | 25.00 | 25.00 | ||||||||
Jorge Fernandez Gallardo | 25.00 | 25.00 | 25.00 | ||||||||
Joseph Davis | 25.00 | 25.00 | 25.00 | ||||||||
Joseph Nichols | 25.00 | 25.00 | 25.00 | ||||||||
Joshua Hargens | 25.00 | 25.00 | 25.00 | ||||||||
Ken Eichele | 25.00 | 25.00 | 25.00 | ||||||||
Peter Pentony | 25.00 | 25.00 | 25.00 | ||||||||
Tal McPherson | 25.00 | 25.00 | 25.00 | ||||||||
Theodore Ciesla | 25.00 | 25.00 | 25.00 | ||||||||
Dennis Gustafson | 20.00 | 20.00 | 20.00 | ||||||||
Michael Sinkus | 20.00 | 20.00 | 20.00 |
Legend | |
---|---|
T1 | Mon, May 13 :: Gross 2024 Season Points - Super Senior Men |
T2 | Mon, May 13 :: Net 2024 Season Points - Super Senior Men |
T3 | Mon, May 13 :: Gross 2024 Season Points - Senior Men |
T4 | Mon, May 13 :: Net 2024 Season Points - Senior Men |
T5 | Mon, May 13 :: Gross 2024 Season Points - Men Regular |
T6 | Mon, May 13 :: Net 2024 Season Points - Men Regular |
T7 | Mon, May 13 :: Gross 2024 Season Points - Men Long |
T8 | Mon, May 13 :: Net 2024 Season Points - Men Long |
T9 | Mon, May 13 :: 2024 Season Points Women Division - Women |