Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron York | 100.00 | 100.00 | 100.00 | |||||||||
Billy Sawyers | 100.00 | 100.00 | 100.00 | |||||||||
Brent Ross | 100.00 | 100.00 | 100.00 | |||||||||
Bruce McPherson | 100.00 | 100.00 | 100.00 | |||||||||
Chris Ludwig | 100.00 | 100.00 | 100.00 | |||||||||
Corey Wilson | 100.00 | 100.00 | 100.00 | |||||||||
David Radford | 100.00 | 100.00 | 100.00 | |||||||||
Greg Garner | 100.00 | 100.00 | 100.00 | |||||||||
James Shoemaker | 100.00 | 100.00 | 100.00 | |||||||||
Jeff McClaren | 100.00 | 100.00 | 100.00 | |||||||||
Julie Shore | 100.00 | 100.00 | 100.00 | |||||||||
Ken Eichele | 100.00 | 100.00 | 100.00 | |||||||||
Len Nguyen | 100.00 | 100.00 | 100.00 | |||||||||
Megan Baburek | 100.00 | 100.00 | 100.00 | |||||||||
Michael Atwood | 100.00 | 100.00 | 100.00 | |||||||||
Steve Fowler | 100.00 | 100.00 | 100.00 | |||||||||
Curt Miller | 40.00 | 40.00 | 40.00 | |||||||||
Henry Garcia | 40.00 | 40.00 | 40.00 | |||||||||
Jason Sacks | 40.00 | 40.00 | 40.00 | |||||||||
Jeff Hindle | 40.00 | 40.00 | 40.00 | |||||||||
Jonathan Stokke | 40.00 | 40.00 | 40.00 | |||||||||
Jones Pollard | 40.00 | 40.00 | 40.00 | |||||||||
Kevin Norman | 40.00 | 40.00 | 40.00 | |||||||||
Luke Barbour | 40.00 | 40.00 | 40.00 | |||||||||
Mike Bonfield | 40.00 | 40.00 | 40.00 | |||||||||
Ric Chavez | 40.00 | 40.00 | 40.00 | |||||||||
Robert Dail | 40.00 | 40.00 | 40.00 | |||||||||
Stephanie Cuomo | 40.00 | 40.00 | 40.00 | |||||||||
Steve Thompson | 40.00 | 40.00 | 40.00 | |||||||||
Tia Shoemaker | 40.00 | 40.00 | 40.00 | |||||||||
Jim Arlington | 37.50 | 37.50 | 37.50 | |||||||||
Lee Simmons | 37.50 | 37.50 | 37.50 | |||||||||
Mark Stefanic | 37.50 | 37.50 | 37.50 | |||||||||
Raymond Davis | 37.50 | 37.50 | 37.50 | |||||||||
Blake Pooley | 35.00 | 35.00 | 35.00 | |||||||||
Brian Headley | 35.00 | 35.00 | 35.00 | |||||||||
Brian Miranda | 35.00 | 35.00 | 35.00 | |||||||||
Casey Symonds | 35.00 | 35.00 | 35.00 | |||||||||
Daniel Roush | 35.00 | 35.00 | 35.00 | |||||||||
Gary Eubanks | 35.00 | 35.00 | 35.00 | |||||||||
Michael Robinson | 35.00 | 35.00 | 35.00 | |||||||||
Michael Rossman | 35.00 | 35.00 | 35.00 | |||||||||
Robert Smalling | 35.00 | 35.00 | 35.00 | |||||||||
Bradley Pope | 32.50 | 32.50 | 32.50 | |||||||||
Darren McCain | 32.50 | 32.50 | 32.50 | |||||||||
David McDowell | 32.50 | 32.50 | 32.50 | |||||||||
Mark Nordin | 32.50 | 32.50 | 32.50 | |||||||||
Rick Beebe | 32.50 | 32.50 | 32.50 | |||||||||
Tyler Davis | 32.50 | 32.50 | 32.50 | |||||||||
Bruce Hamlett | 30.00 | 30.00 | 30.00 | |||||||||
Dan Petkanas | 30.00 | 30.00 | 30.00 | |||||||||
DJ Groff | 30.00 | 30.00 | 30.00 | |||||||||
Dwight Davis | 30.00 | 30.00 | 30.00 | |||||||||
Greg Miller | 30.00 | 30.00 | 30.00 | |||||||||
Gregory Flicek | 30.00 | 30.00 | 30.00 | |||||||||
Joe Lieberman | 30.00 | 30.00 | 30.00 | |||||||||
John Kenlan | 30.00 | 30.00 | 30.00 | |||||||||
Larry Key | 30.00 | 30.00 | 30.00 | |||||||||
Martin Richmond | 30.00 | 30.00 | 30.00 | |||||||||
William Robinson | 30.00 | 30.00 | 30.00 | |||||||||
A.G. Crockett | 25.00 | 25.00 | 25.00 | |||||||||
Ben Madden | 25.00 | 25.00 | 25.00 | |||||||||
Cam Sexton | 25.00 | 25.00 | 25.00 | |||||||||
David Cook | 25.00 | 25.00 | 25.00 | |||||||||
David Sowell | 25.00 | 25.00 | 25.00 | |||||||||
Frank Harrison | 25.00 | 25.00 | 25.00 | |||||||||
Kent Hustvedt | 25.00 | 25.00 | 25.00 | |||||||||
Lee O'Dell | 25.00 | 25.00 | 25.00 | |||||||||
Lynwood Walker | 25.00 | 25.00 | 25.00 | |||||||||
Richard Reber | 25.00 | 25.00 | 25.00 | |||||||||
Ryan Throckmartin | 25.00 | 25.00 | 25.00 | |||||||||
Trent Rhyne | 25.00 | 25.00 | 25.00 | |||||||||
Alberto Moreno Jr | 20.00 | 20.00 | 20.00 | |||||||||
Brett Lissenden | 20.00 | 20.00 | 20.00 | |||||||||
Christopher Sterner | 20.00 | 20.00 | 20.00 | |||||||||
Hunter Brock | 20.00 | 20.00 | 20.00 | |||||||||
Jeff Manley | 20.00 | 20.00 | 20.00 | |||||||||
Joshua Minor | 20.00 | 20.00 | 20.00 | |||||||||
Richard Sanders | 20.00 | 20.00 | 20.00 | |||||||||
Daniel Dominguez | 15.00 | 15.00 | 15.00 | |||||||||
Daniel Kirsch | 15.00 | 15.00 | 15.00 | |||||||||
Glenn Isom | 15.00 | 15.00 | 15.00 | |||||||||
Kyle Kershasky | 15.00 | 15.00 | 15.00 | |||||||||
Randy O’Dell | 15.00 | 15.00 | 15.00 |
Legend | |
---|---|
T1 | Mon, April 8 :: Gross Season Points - Women |
T2 | Mon, April 8 :: Net Season Points - Women |
T3 | Mon, April 8 :: Gross Season Points - Super Senior Men |
T4 | Mon, April 8 :: Net Season Points - Super Senior Men |
T5 | Mon, April 8 :: Gross Season Points - Senior Men |
T6 | Mon, April 8 :: Net Season Points - Senior Men |
T7 | Mon, April 8 :: Gross Season Points - Men Regular |
T8 | Mon, April 8 :: Net Season Points - Men Regular |
T9 | Mon, April 8 :: Gross Season Points - Men Long |
T10 | Mon, April 8 :: Net Season Points - Men Long |