Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
Dana Parziale | 100.00 | 100.00 | 100.00 | |||||||
David Baldwin | 100.00 | 100.00 | 100.00 | |||||||
Eugene Hyjek | 100.00 | 100.00 | 100.00 | |||||||
Jeff Hindle | 100.00 | 100.00 | 100.00 | |||||||
John Baldea | 100.00 | 100.00 | 100.00 | |||||||
John Glass | 100.00 | 100.00 | 100.00 | |||||||
John Kenlan | 100.00 | 100.00 | 100.00 | |||||||
Michael Fisher | 100.00 | 100.00 | 100.00 | |||||||
Patrick Fisher | 100.00 | 100.00 | 100.00 | |||||||
Rick Hogan | 100.00 | 100.00 | 100.00 | |||||||
Robert Zak | 100.00 | 100.00 | 100.00 | |||||||
Jeffrey Wells | 70.00 | 70.00 | 70.00 | |||||||
Josh Wright | 70.00 | 70.00 | 70.00 | |||||||
Kevin Crosby | 70.00 | 70.00 | 70.00 | |||||||
Ricky Boggess | 70.00 | 70.00 | 70.00 | |||||||
Steve Lassiter | 70.00 | 70.00 | 70.00 | |||||||
Vincent Avera | 70.00 | 70.00 | 70.00 | |||||||
Brian Stark | 40.00 | 40.00 | 40.00 | |||||||
David Brown | 40.00 | 40.00 | 40.00 | |||||||
David Isaacs | 40.00 | 40.00 | 40.00 | |||||||
Gary Eubanks | 40.00 | 40.00 | 40.00 | |||||||
Hal Moore | 40.00 | 40.00 | 40.00 | |||||||
Preston Andrews | 40.00 | 40.00 | 40.00 | |||||||
Ryan Lenzmeier | 40.00 | 40.00 | 40.00 | |||||||
Steve Thompson | 40.00 | 40.00 | 40.00 | |||||||
William Cheek | 40.00 | 40.00 | 40.00 | |||||||
A.G. Crockett | 37.50 | 37.50 | 37.50 | |||||||
Ben Palmer | 37.50 | 37.50 | 37.50 | |||||||
Matthias Farley | 37.50 | 37.50 | 37.50 | |||||||
Steve Hancock | 37.50 | 37.50 | 37.50 | |||||||
Bill Storey | 35.00 | 35.00 | 35.00 | |||||||
Bryan Borsum | 35.00 | 35.00 | 35.00 | |||||||
Dale Bouguennec | 35.00 | 35.00 | 35.00 | |||||||
Graham McLamb | 35.00 | 35.00 | 35.00 | |||||||
Kevin Dorn | 35.00 | 35.00 | 35.00 | |||||||
Peter Cook | 35.00 | 35.00 | 35.00 | |||||||
Seth Hall | 35.00 | 35.00 | 35.00 | |||||||
Sid Turner | 35.00 | 35.00 | 35.00 | |||||||
Thomas Lawler | 35.00 | 35.00 | 35.00 | |||||||
Andrew Hawkins | 32.50 | 32.50 | 32.50 | |||||||
Dwight Davis | 32.50 | 32.50 | 32.50 | |||||||
George Blanton | 32.50 | 32.50 | 32.50 | |||||||
Luis Pages | 32.50 | 32.50 | 32.50 | |||||||
Dennis Tracy | 30.00 | 30.00 | 30.00 | |||||||
James Shoemaker | 30.00 | 30.00 | 30.00 | |||||||
Larry Kiger | 30.00 | 30.00 | 30.00 | |||||||
Mark Jensen | 30.00 | 30.00 | 30.00 | |||||||
Roger Norris | 30.00 | 30.00 | 30.00 | |||||||
Steve Wilson | 30.00 | 30.00 | 30.00 | |||||||
Al Smith | 27.50 | 27.50 | 27.50 | |||||||
Brad Prillaman | 27.50 | 27.50 | 27.50 | |||||||
Cecil Lockley | 27.50 | 27.50 | 27.50 | |||||||
Greg Hooks | 27.50 | 27.50 | 27.50 | |||||||
Jim Arlington | 27.50 | 27.50 | 27.50 | |||||||
Kyle Brookey | 27.50 | 27.50 | 27.50 | |||||||
Luke Barbour | 27.50 | 27.50 | 27.50 | |||||||
Marais Lombard | 27.50 | 27.50 | 27.50 | |||||||
Scott Tarcy | 27.50 | 27.50 | 27.50 | |||||||
Ty Scott | 27.50 | 27.50 | 27.50 | |||||||
Bradley Pope | 25.00 | 25.00 | 25.00 | |||||||
Jeff Schroeder | 25.00 | 25.00 | 25.00 | |||||||
Joseph Weeks | 25.00 | 25.00 | 25.00 | |||||||
Josh Young | 25.00 | 25.00 | 25.00 | |||||||
Kevin Mininni | 25.00 | 25.00 | 25.00 | |||||||
Mark Henline | 25.00 | 25.00 | 25.00 | |||||||
Martin Carpenter | 25.00 | 25.00 | 25.00 | |||||||
Michael Brewer | 25.00 | 25.00 | 25.00 | |||||||
Philip Maginnes | 25.00 | 25.00 | 25.00 | |||||||
Sam Edmunds | 25.00 | 25.00 | 25.00 | |||||||
Thomas Lantz | 25.00 | 25.00 | 25.00 | |||||||
Marty Young | 22.50 | 22.50 | 22.50 | |||||||
Michael Smith | 22.50 | 22.50 | 22.50 | |||||||
Andrew Lawrence | 20.00 | 20.00 | 20.00 | |||||||
Anthony Dixon | 20.00 | 20.00 | 20.00 | |||||||
Charles Williams | 20.00 | 20.00 | 20.00 | |||||||
Danny Kale | 20.00 | 20.00 | 20.00 | |||||||
Jonas Hellie | 20.00 | 20.00 | 20.00 | |||||||
Joseph Nichols | 20.00 | 20.00 | 20.00 | |||||||
Lynn Angel | 20.00 | 20.00 | 20.00 | |||||||
Mark Marion | 20.00 | 20.00 | 20.00 | |||||||
Rick Powers | 20.00 | 20.00 | 20.00 | |||||||
Robert Dail | 20.00 | 20.00 | 20.00 | |||||||
Stephen Willard | 20.00 | 20.00 | 20.00 | |||||||
Steve Oliver | 20.00 | 20.00 | 20.00 | |||||||
Wade Dawkins | 20.00 | 20.00 | 20.00 | |||||||
Casey Symonds | 17.50 | 17.50 | 17.50 | |||||||
Daniel Roush | 17.50 | 17.50 | 17.50 | |||||||
David Haun | 15.00 | 15.00 | 15.00 | |||||||
David Shrewsbury | 15.00 | 15.00 | 15.00 | |||||||
Erik Lawler | 15.00 | 15.00 | 15.00 | |||||||
Jeff Mast | 15.00 | 15.00 | 15.00 | |||||||
John Gagliano | 15.00 | 15.00 | 15.00 | |||||||
Roy Gaddey | 15.00 | 15.00 | 15.00 | |||||||
Allen Bailey | 12.50 | 12.50 | 12.50 | |||||||
Bobby Elder | 12.50 | 12.50 | 12.50 | |||||||
Bruce Nemet | 12.50 | 12.50 | 12.50 | |||||||
Mike Schmitt | 12.50 | 12.50 | 12.50 | |||||||
Cody Mitchell | 10.00 | 10.00 | 10.00 | |||||||
Jeremy Zamorski | 10.00 | 10.00 | 10.00 | |||||||
Joseph Collins | 10.00 | 10.00 | 10.00 | |||||||
Michael Rossman | 10.00 | 10.00 | 10.00 | |||||||
Tommy Page | 10.00 | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Thu, March 7 :: Gross Season Points - Super Senior Men |
T2 | Thu, March 7 :: Net Season Points - Super Senior Men |
T3 | Thu, March 7 :: Gross Season Points - Senior Men |
T4 | Thu, March 7 :: Net Season Points - Senior Men |
T5 | Thu, March 7 :: Gross Season Points - Men Regular |
T6 | Thu, March 7 :: Net Season Points - Men Regular |
T7 | Thu, March 7 :: Gross Season Points - Men Long |
T8 | Thu, March 7 :: Net Season Points - Men Long |