Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|
Bill Harley + Kirk Messick | 100.00 | 100.00 | 100.00 | |||||
David Frye + Parker Whitt | 100.00 | 100.00 | 100.00 | |||||
Jeffrey C. Guernier + Jeff Burcham | 100.00 | 100.00 | 100.00 | |||||
Joseph Crocker + Richard Gottlieb | 100.00 | 100.00 | 100.00 | |||||
Mike Judkins + Rich O'Brien | 100.00 | 100.00 | 100.00 | |||||
Rick Hogan + Stephen Harris | 100.00 | 100.00 | 100.00 | |||||
Tom Fagerli + Tim Bowman | 100.00 | 100.00 | 100.00 | |||||
William Cheek + Bruce McPherson | 100.00 | 100.00 | 100.00 | |||||
Dick Hogan + Mark Wagner | 35.00 | 35.00 | 35.00 | |||||
Duff Wagner + Todd Hendley | 35.00 | 35.00 | 35.00 | |||||
Erick Banks + kenneth Willis | 35.00 | 35.00 | 35.00 | |||||
Gary Garcia + Jim Chamblee | 35.00 | 35.00 | 35.00 | |||||
Lance Link + Randy Chunn | 35.00 | 35.00 | 35.00 | |||||
Mark Marion + James Kemerling | 35.00 | 35.00 | 35.00 | |||||
Tony Maramarco + Charlie Sandora | 35.00 | 35.00 | 35.00 | |||||
John Thurston + Chris Sauer | 32.50 | 32.50 | 32.50 | |||||
Michael Pepe + Billy Marsh | 32.50 | 32.50 | 32.50 | |||||
L D Simmons + Al Dickens | 30.00 | 30.00 | 30.00 | |||||
Ted Million + Steven Wright | 30.00 | 30.00 | 30.00 | |||||
Jeff Mast + John Fagala | 27.50 | 27.50 | 27.50 | |||||
Kevin Brown + Turner South | 27.50 | 27.50 | 27.50 | |||||
Chris Willis + Mark Mayberry | 25.00 | 25.00 | 25.00 | |||||
Logan Moore + Jim Van Ooteghem | 25.00 | 25.00 | 25.00 | |||||
Michael Robinson + Michael Rossman | 25.00 | 25.00 | 25.00 | |||||
Naresh Rajan + Todd Adams | 25.00 | 25.00 | 25.00 |
Legend | |
---|---|
T1 | Tue, June 18 :: Gross Season Points - Super Senior (70+) |
T2 | Tue, June 18 :: Net Season Points - Super Senior (70+) |
T3 | Tue, June 18 :: Gross Season Points - Super Senior (65+) |
T4 | Tue, June 18 :: Net Season Points - Super Senior (65+) |
T5 | Tue, June 18 :: Gross Season Points - Senior (55+) |
T6 | Tue, June 18 :: Net Season Points - Senior (55+) |