Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
David Loveland + Steve Passen | 100.00 | 100.00 | 100.00 | |||||||
Deno Hloros + Leo Leitner | 100.00 | 100.00 | 100.00 | |||||||
Don Hartsoe + Barry Harbinson | 100.00 | 100.00 | 100.00 | |||||||
Doug Glenn + Ed Donlin | 100.00 | 100.00 | 100.00 | |||||||
Gary Schatz + A. Fairley | 100.00 | 100.00 | 100.00 | |||||||
Joel Campanella + Joe Davis | 100.00 | 100.00 | 100.00 | |||||||
Johnny Helms + Tee Burton | 100.00 | 100.00 | 100.00 | |||||||
Parker Whitt + David Frye | 100.00 | 100.00 | 100.00 | |||||||
Robert Phifer + Andrew Antoszyk | 100.00 | 100.00 | 100.00 | |||||||
Ron Shelton + Rick Chapman | 100.00 | 100.00 | 100.00 | |||||||
Rush Miller + Scott Mauldin | 100.00 | 100.00 | 100.00 | |||||||
Mac Geddie + Eddie Morton | 67.50 | 67.50 | 67.50 | |||||||
Randy Vigor + Tommy Touchstone | 67.50 | 67.50 | 67.50 | |||||||
Ben Cox + Tom Seifert | 35.00 | 35.00 | 35.00 | |||||||
David Holland + Gene Snyder | 35.00 | 35.00 | 35.00 | |||||||
Herb Whitesell + William Fotheringham | 35.00 | 35.00 | 35.00 | |||||||
Jim Griffin + Alec Sharp | 35.00 | 35.00 | 35.00 | |||||||
Kevin Brown + Turner South | 35.00 | 35.00 | 35.00 | |||||||
Rob Johnson + Mike Phillips | 35.00 | 35.00 | 35.00 | |||||||
Steven Johnson + Scott Wearn | 35.00 | 35.00 | 35.00 | |||||||
Duff Wagner + Todd Hendley | 32.50 | 32.50 | 32.50 | |||||||
John McAlister + Arthur Whedon | 32.50 | 32.50 | 32.50 | |||||||
Ken Bramlett + Frank Hellmuth | 32.50 | 32.50 | 32.50 | |||||||
Robert Kocourek + Billy Moore | 32.50 | 32.50 | 32.50 | |||||||
Shane Hennessy + John Blue | 32.50 | 32.50 | 32.50 | |||||||
Steven Dobbins + John Goforth | 32.50 | 32.50 | 32.50 | |||||||
Billy Poteat + Lou Davignon | 30.00 | 30.00 | 30.00 | |||||||
Chuck Floyd + Dan Drane | 30.00 | 30.00 | 30.00 | |||||||
Jerry Sennett + Rick Powers | 30.00 | 30.00 | 30.00 | |||||||
Lawson Huggins + Tony Lindsey | 30.00 | 30.00 | 30.00 | |||||||
Michael Dempsey + James Sanders | 30.00 | 30.00 | 30.00 | |||||||
Sam Nave + Tim Whitener | 30.00 | 30.00 | 30.00 | |||||||
Steve Camp + Bill Beal | 30.00 | 30.00 | 30.00 | |||||||
Vic Glenn + Todd Mavis | 30.00 | 30.00 | 30.00 | |||||||
Angelo Sorrento + James Medford | 27.50 | 27.50 | 27.50 | |||||||
Peter Cook + Glenn Williard | 27.50 | 27.50 | 27.50 | |||||||
Bill Kerns + Rusty Douglas | 25.00 | 25.00 | 25.00 | |||||||
Craig Corbett + Mark White | 25.00 | 25.00 | 25.00 | |||||||
Danny Denton + Tom Carson | 25.00 | 25.00 | 25.00 | |||||||
David Sowell + Cordell Scott | 25.00 | 25.00 | 25.00 | |||||||
Kirk Viola + Lee Bost | 25.00 | 25.00 | 25.00 | |||||||
Randy Walker + Jerry Lamberth | 25.00 | 25.00 | 25.00 | |||||||
Rolando Falcon + Jeff Spalding | 25.00 | 25.00 | 25.00 | |||||||
Stanley Randall + David Tkach | 25.00 | 25.00 | 25.00 | |||||||
Steve Echerd + Michael Purkey | 25.00 | 25.00 | 25.00 | |||||||
Chris Koon + Eddie Edmonston | 22.50 | 22.50 | 22.50 | |||||||
Stan Goodson + David Boaz | 22.50 | 22.50 | 22.50 | |||||||
Dean Nance + Doug Ramey | 20.00 | 20.00 | 20.00 | |||||||
Mark Lingerfelt + Tim Reece | 20.00 | 20.00 | 20.00 | |||||||
Tom Hardman + David Reitzel | 20.00 | 20.00 | 20.00 | |||||||
Larry Cloninger + Mark Hodges | 15.00 | 15.00 | 15.00 | |||||||
Pete Clough + Douglas Cromer | 15.00 | 15.00 | 15.00 |
Legend | |
---|---|
T1 | Mon, October 28 :: Gross Season Points - Super Senior (75+) |
T2 | Mon, October 28 :: Net Season Points - Super Senior (75+) |
T3 | Mon, October 28 :: Gross Season Points - Super Senior (70+) |
T4 | Mon, October 28 :: Net Season Points - Super Senior (70+) |
T5 | Mon, October 28 :: Gross Season Points - Super Senior (65+) |
T6 | Mon, October 28 :: Net Season Points - Super Senior (65+) |
T7 | Mon, October 28 :: Gross Season Points - Senior (55+) |
T8 | Mon, October 28 :: Net Season Points - Senior (55+) |