Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|
Bill Martinson + Rick Lafata | 100.00 | 100.00 | 100.00 | |||||
Bill Phillips + Kevin Dorn | 100.00 | 100.00 | 100.00 | |||||
Christopher O'Connor + Jeffrey Wells | 100.00 | 100.00 | 100.00 | |||||
Mike Greene + Craig Harrington | 100.00 | 100.00 | 100.00 | |||||
Robert Dail + A.G. Crockett | 100.00 | 100.00 | 100.00 | |||||
William Robinson + Tom Craig | 100.00 | 100.00 | 100.00 | |||||
Dale Bouguennec + Sean Paolino | 35.00 | 35.00 | 35.00 | |||||
John Taylor + Bob Wall | 35.00 | 35.00 | 35.00 | |||||
Jones Pollard + Kent Hustvedt | 35.00 | 35.00 | 35.00 | |||||
Mark Nordin + Larry Key | 35.00 | 35.00 | 35.00 | |||||
Mike Bonfield + Jerry Davis | 35.00 | 35.00 | 35.00 | |||||
Brian Headley + Paul Baccellieri | 32.50 | 32.50 | 32.50 | |||||
Cory Gault + Kenny Page | 32.50 | 32.50 | 32.50 | |||||
David Skowron + Greg Johnson | 30.00 | 30.00 | 30.00 | |||||
Jim Arlington + Jeff McClaren | 30.00 | 30.00 | 30.00 | |||||
Kirk Pelland + Mike Leeper | 30.00 | 30.00 | 30.00 | |||||
Cecil Lockley + James Jones | 27.50 | 27.50 | 27.50 | |||||
Ed Dillard + John Nemeth | 27.50 | 27.50 | 27.50 | |||||
Jon Bishop + Steve Thompson | 27.50 | 27.50 | 27.50 | |||||
Terry Glidewell + Joseph Cala | 27.50 | 27.50 | 27.50 | |||||
Dean Ablan + Efren Garcia | 25.00 | 25.00 | 25.00 | |||||
Don O'Malley + Eric Zimmerman | 25.00 | 25.00 | 25.00 | |||||
Hayes Smith + Tom Long | 25.00 | 25.00 | 25.00 | |||||
Rickey Luzar + Don Slater | 25.00 | 25.00 | 25.00 | |||||
Brent Ross + Gorham Kindem | 20.00 | 20.00 | 20.00 | |||||
James McDougle + Clayton Mitchell | 20.00 | 20.00 | 20.00 | |||||
Patrick Ponce + Mark Arrington | 20.00 | 20.00 | 20.00 | |||||
Shaokun Zhang + Xingchu Li | 17.50 | 17.50 | 17.50 | |||||
Ted Million + John Kenlan | 17.50 | 17.50 | 17.50 | |||||
Geoff Hoag + John Pudvar | 12.50 | 12.50 | 12.50 | |||||
Scott Johnson + Mike Delaney | 12.50 | 12.50 | 12.50 | |||||
Michael Rossman + Michael Robinson | 10.00 | 10.00 | 10.00 | |||||
Daniel Anthony + Craig Sturdivant | 5.00 | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Mon, August 26 :: Gross Season Points - Super Senior (70+) |
T2 | Mon, August 26 :: Net Season Points - Super Senior (70+) |
T3 | Mon, August 26 :: Gross Season Points - Super Senior (65+) |
T4 | Mon, August 26 :: Net Season Points - Super Senior (65+) |
T5 | Mon, August 26 :: Gross Season Points - Senior (55+) |
T6 | Mon, August 26 :: Net Season Points - Senior (55+) |