Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
Don Corry + Frank Hunter | 100.00 | 100.00 | 100.00 | |||||||
Gary Eubanks + Doug Talley | 100.00 | 100.00 | 100.00 | |||||||
Mark Henline + Ray Copeland | 100.00 | 100.00 | 100.00 | |||||||
Mike Sweeney + Robert Kerth | 100.00 | 100.00 | 100.00 | |||||||
Stephen Harris + Rick Hogan | 100.00 | 100.00 | 100.00 | |||||||
Steven Johnson + David Lane | 100.00 | 100.00 | 100.00 | |||||||
Vardaman Banks + Jerry Hartsell | 100.00 | 100.00 | 100.00 | |||||||
Greg Powell + John Andrew | 55.00 | 55.00 | 55.00 | |||||||
Rick Powers + Keith Hiller | 55.00 | 55.00 | 55.00 | |||||||
Roger Joyce + Frank Ward | 55.00 | 55.00 | 55.00 | |||||||
Bill Martinson + Rick Lafata | 35.00 | 35.00 | 35.00 | |||||||
Bob Reed + Pete Howard | 35.00 | 35.00 | 35.00 | |||||||
Joel Haskins + John Haskins | 35.00 | 35.00 | 35.00 | |||||||
John Taylor + Bob Wall | 35.00 | 35.00 | 35.00 | |||||||
Kirk Pelland + Mike Leeper | 35.00 | 35.00 | 35.00 | |||||||
Wiley Barrett + Larry Westcott | 35.00 | 35.00 | 35.00 | |||||||
Dave Graefe + Ron Ferrero | 32.50 | 32.50 | 32.50 | |||||||
Steve Thompson + Jeff Spalding | 32.50 | 32.50 | 32.50 | |||||||
Billy Morris + Dave Spannbauer | 30.00 | 30.00 | 30.00 | |||||||
Brent Ross + Gorham Kindem | 30.00 | 30.00 | 30.00 | |||||||
Dick Hogan + Wayne Pyrtle | 30.00 | 30.00 | 30.00 | |||||||
John Austin + Andrew Zwiacher | 30.00 | 30.00 | 30.00 | |||||||
Kevin Brown + Turner South | 30.00 | 30.00 | 30.00 | |||||||
Richard Lyle + David Frye | 30.00 | 30.00 | 30.00 | |||||||
Don Bradley + Tom Drain | 25.00 | 25.00 | 25.00 | |||||||
Kasey McKeon + Mike King | 25.00 | 25.00 | 25.00 | |||||||
Keith Rich + Doug Davis | 25.00 | 25.00 | 25.00 | |||||||
Kent Hustvedt + Jones Pollard | 25.00 | 25.00 | 25.00 | |||||||
Patrick Ponce + Mark Arrington | 25.00 | 25.00 | 25.00 | |||||||
Terry Glidewell + Joseph Cala | 25.00 | 25.00 | 25.00 | |||||||
A.G. Crockett + John McCallie | 20.00 | 20.00 | 20.00 | |||||||
Bobby Elder + Tim Duhan | 20.00 | 20.00 | 20.00 | |||||||
David Loveland + Steve Passen | 20.00 | 20.00 | 20.00 | |||||||
Marc Ballard + Kevan Bytnar | 20.00 | 20.00 | 20.00 | |||||||
Randy Dabbs + Mike Cornell | 20.00 | 20.00 | 20.00 | |||||||
Tom Craig + William Robinson | 20.00 | 20.00 | 20.00 | |||||||
Benny Murrill + James Mitchell | 15.00 | 15.00 | 15.00 | |||||||
Cecil Lockley + James Jones | 15.00 | 15.00 | 15.00 | |||||||
Mike Robinson + Tim Ward | 15.00 | 15.00 | 15.00 | |||||||
Greg Crite + Donnie Holt | 12.50 | 12.50 | 12.50 | |||||||
J Wu + Chris Sauer | 12.50 | 12.50 | 12.50 |
Legend | |
---|---|
T1 | Tue, August 6 :: Gross Season Points - Super Senior (75+) |
T2 | Tue, August 6 :: Net Season Points - Super Senior (75+) |
T3 | Tue, August 6 :: Gross Season Points - Super Senior (70+) |
T4 | Tue, August 6 :: Net Season Points - Super Senior (70+) |
T5 | Tue, August 6 :: Gross Season Points - Super Senior (65+) |
T6 | Tue, August 6 :: Net Season Points - Super Senior (65+) |
T7 | Tue, August 6 :: Gross Season Points - Senior (55+) |
T8 | Tue, August 6 :: Net Season Points - Senior (55+) |