Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
Bill Martinson + Rick Lafata | 100.00 | 100.00 | 100.00 | |||||||
Christopher O'Connor + Steve Fox | 100.00 | 100.00 | 100.00 | |||||||
David Shackelford + David Kinnard | 100.00 | 100.00 | 100.00 | |||||||
Jim Prouty + Marty Young | 100.00 | 100.00 | 100.00 | |||||||
Mark Engelman + Kim Mansfield | 100.00 | 100.00 | 100.00 | |||||||
Michael Fisher + Kirk Pelland | 100.00 | 100.00 | 100.00 | |||||||
Rick Clanton + Eric Groce | 100.00 | 100.00 | 100.00 | |||||||
Tim Eller + Jim Armentrout | 100.00 | 100.00 | 100.00 | |||||||
Bruce Smith + Fred Gabarra | 67.50 | 67.50 | 67.50 | |||||||
Kevin Dorn + Bill Phillips | 67.50 | 67.50 | 67.50 | |||||||
Shawn Longfellow + David Temple | 67.50 | 67.50 | 67.50 | |||||||
Tom Craig + William Robinson | 67.50 | 67.50 | 67.50 | |||||||
Brent Ross + Gorham Kindem | 35.00 | 35.00 | 35.00 | |||||||
Don Corry + Frank Hunter | 35.00 | 35.00 | 35.00 | |||||||
Robert Bennett + Ben Collins | 35.00 | 35.00 | 35.00 | |||||||
Wesley Brown + Richard Warren | 35.00 | 35.00 | 35.00 | |||||||
Dale Bouguennec + Jack Nance | 32.50 | 32.50 | 32.50 | |||||||
Gary Eubanks + Doug Talley | 32.50 | 32.50 | 32.50 | |||||||
John Kenlan + David Radford | 32.50 | 32.50 | 32.50 | |||||||
Tony Herring + Mark Nordin | 32.50 | 32.50 | 32.50 | |||||||
William Cheek + Bruce McPherson | 32.50 | 32.50 | 32.50 | |||||||
Xingchu Li + Qiming Liao | 32.50 | 32.50 | 32.50 | |||||||
Alan Dirk + Stephen Glaser | 30.00 | 30.00 | 30.00 | |||||||
Jeff McClaren + Jim Arlington | 30.00 | 30.00 | 30.00 | |||||||
Joseph Boyd + Flash Gordon | 30.00 | 30.00 | 30.00 | |||||||
Keith Rich + Max Garner | 30.00 | 30.00 | 30.00 | |||||||
Roger Parro + Mike Greene | 30.00 | 30.00 | 30.00 | |||||||
Stanley Randall + Jeffrey Lankford | 30.00 | 30.00 | 30.00 | |||||||
Trent Rhyne + Jim Creagh | 30.00 | 30.00 | 30.00 | |||||||
Andrew Wurst + Brian Macconnachie | 27.50 | 27.50 | 27.50 | |||||||
Steven Johnson + Jim Gress | 27.50 | 27.50 | 27.50 | |||||||
Barry Wilson + James Dannemiller | 25.00 | 25.00 | 25.00 | |||||||
Dwight Davis + Dave Nixon | 25.00 | 25.00 | 25.00 | |||||||
Efren Garcia + Dean Ablan | 25.00 | 25.00 | 25.00 | |||||||
Greg Woodard + Joseph Nichols | 25.00 | 25.00 | 25.00 | |||||||
James Guy + Danny Kale | 25.00 | 25.00 | 25.00 | |||||||
Rick Powers + Larry Tucker | 25.00 | 25.00 | 25.00 | |||||||
Cecil Lockley + James Jones | 20.00 | 20.00 | 20.00 | |||||||
Martin Penson + Tim Copper | 20.00 | 20.00 | 20.00 | |||||||
Rick McElroy + Michael McKay | 20.00 | 20.00 | 20.00 | |||||||
Tony Austin + Rick Burgin | 20.00 | 20.00 | 20.00 | |||||||
Wade Dawkins + Stephen Henderson | 20.00 | 20.00 | 20.00 | |||||||
Pete Clough + Paul Turner | 17.50 | 17.50 | 17.50 | |||||||
Ron Tadeo + Orlando Madarang | 17.50 | 17.50 | 17.50 | |||||||
Burnie Mcallister + Dwayne Bingman | 15.00 | 15.00 | 15.00 | |||||||
Jim Guill + Jan Fletcher | 15.00 | 15.00 | 15.00 | |||||||
Kent Hustvedt + Jones Pollard | 15.00 | 15.00 | 15.00 | |||||||
Rick Hogan + Stephen Harris | 15.00 | 15.00 | 15.00 | |||||||
Todd Gardner + Rick Marion | 15.00 | 15.00 | 15.00 | |||||||
Bob Binkley + Tony Hill | 10.00 | 10.00 | 10.00 | |||||||
Greg Miller + Mike King | 10.00 | 10.00 | 10.00 | |||||||
James Walker + John Kober | 10.00 | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Mon, July 1 :: Gross Season Points - Super Senior (75+) |
T2 | Mon, July 1 :: Net Season Points - Super Senior (75+) |
T3 | Mon, July 1 :: Gross Season Points - Super Senior (70+) |
T4 | Mon, July 1 :: Net Season Points - Super Senior (70+) |
T5 | Mon, July 1 :: Gross Season Points - Super Senior (65+) |
T6 | Mon, July 1 :: Net Season Points - Super Senior (65+) |
T7 | Mon, July 1 :: Gross Season Points - Senior (55+) |
T8 | Mon, July 1 :: Net Season Points - Senior (55+) |