Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
Angelo Sorrento + James Medford | 100.00 | 100.00 | 100.00 | |||||||
Billy Poteat + Lou Davignon | 100.00 | 100.00 | 100.00 | |||||||
Dan Drane + Mike Granger | 100.00 | 100.00 | 100.00 | |||||||
David Holland + Don Blanton | 100.00 | 100.00 | 100.00 | |||||||
Jack Huss + Wiley Barrett | 100.00 | 100.00 | 100.00 | |||||||
Lawson Huggins + Joe Stepp | 100.00 | 100.00 | 100.00 | |||||||
Stephen Brooks + Don Hartsoe | 100.00 | 100.00 | 100.00 | |||||||
Dale Slate + Herb Whitesell | 67.50 | 67.50 | 67.50 | |||||||
Keith James + Steve Kidd | 67.50 | 67.50 | 67.50 | |||||||
Jim Slate + David Niedermaier | 35.00 | 35.00 | 35.00 | |||||||
Marty Young + Jim Prouty | 35.00 | 35.00 | 35.00 | |||||||
Steve Davis + Jim Doidge | 35.00 | 35.00 | 35.00 | |||||||
Tom Carson + Scott Patnode | 35.00 | 35.00 | 35.00 | |||||||
Kevin Brown + Turner South | 30.00 | 30.00 | 30.00 | |||||||
Vic Glenn + Doug Coleman | 30.00 | 30.00 | 30.00 | |||||||
Charles Jurney + Gary Jones | 25.00 | 25.00 | 25.00 | |||||||
George Harris + Todd Mavis | 25.00 | 25.00 | 25.00 | |||||||
Jim Williams + David Larmour | 20.00 | 20.00 | 20.00 | |||||||
Randy Walker + Winn Haire | 20.00 | 20.00 | 20.00 | |||||||
J Wu + Chris Sauer | 15.00 | 15.00 | 15.00 | |||||||
Randy McCoy + Jeff Blevins | 15.00 | 15.00 | 15.00 |
Legend | |
---|---|
T1 | Mon, June 24 :: Gross Season Points - Super Senior (75+) |
T2 | Mon, June 24 :: Net Season Points - Super Senior (75+) |
T3 | Mon, June 24 :: Gross Season Points - Super Senior (70+) |
T4 | Mon, June 24 :: Net Season Points - Super Senior (70+) |
T5 | Mon, June 24 :: Gross Season Points - Super Senior (65+) |
T6 | Mon, June 24 :: Net Season Points - Super Senior (65+) |
T7 | Mon, June 24 :: Gross Season Points - Senior (55+) |
T8 | Mon, June 24 :: Net Season Points - Senior (55+) |