Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
Billy Moore + Robert Kocourek | 100.00 | 100.00 | 100.00 | |||||||
Gary Eubanks + Doug Talley | 100.00 | 100.00 | 100.00 | |||||||
Gary Schatz + Bill Beal | 100.00 | 100.00 | 100.00 | |||||||
Greg Powell + David Watterworth | 100.00 | 100.00 | 100.00 | |||||||
L D Simmons + Al Dickens | 100.00 | 100.00 | 100.00 | |||||||
Logan Moore + Jim Van Ooteghem | 100.00 | 100.00 | 100.00 | |||||||
Mac Geddie + Eddie Morton | 100.00 | 100.00 | 100.00 | |||||||
Perry DiMarco + Scott Crisco | 100.00 | 100.00 | 100.00 | |||||||
Richard Gottlieb + Donnie Holt | 100.00 | 100.00 | 100.00 | |||||||
Stokes Ritchie + Bill Harwood | 100.00 | 100.00 | 100.00 | |||||||
David Lane + Steven Johnson | 35.00 | 35.00 | 35.00 | |||||||
Don Corry + Frank Hunter | 35.00 | 35.00 | 35.00 | |||||||
Doug Ramey + Dean Nance | 35.00 | 35.00 | 35.00 | |||||||
Kirk Viola + Michael Horne | 35.00 | 35.00 | 35.00 | |||||||
Larry Shaver + Steven Judge | 35.00 | 35.00 | 35.00 | |||||||
Martin Penson + Brock Lynch | 35.00 | 35.00 | 35.00 | |||||||
Russ Priddy + Grey Medinger | 35.00 | 35.00 | 35.00 | |||||||
Steve Thompson + Jon Bishop | 35.00 | 35.00 | 35.00 | |||||||
Kevin Brown + Turner South | 32.50 | 32.50 | 32.50 | |||||||
Mike Judkins + Rich O'Brien | 32.50 | 32.50 | 32.50 | |||||||
Resat Say + Tim Crist | 32.50 | 32.50 | 32.50 | |||||||
Stanley Randall + David Tkach | 32.50 | 32.50 | 32.50 | |||||||
Billy Sawyers + Robert Whitener | 30.00 | 30.00 | 30.00 | |||||||
Chuck Floyd + Dan Drane | 30.00 | 30.00 | 30.00 | |||||||
Frank Hellmuth + Jeff Brischke | 30.00 | 30.00 | 30.00 | |||||||
Bob Binkley + Tony Hill | 27.50 | 27.50 | 27.50 | |||||||
Douglas Forbes + Patrick Vandenberg | 27.50 | 27.50 | 27.50 | |||||||
Gary Applewhite + Bob Oswald | 27.50 | 27.50 | 27.50 | |||||||
Jim Griffin + Ken Bramlett | 27.50 | 27.50 | 27.50 | |||||||
Bill Harley + Kirk Messick | 25.00 | 25.00 | 25.00 | |||||||
Billy Poteat + Rick Chapman | 25.00 | 25.00 | 25.00 | |||||||
Chris Mahon + Robin Benson | 25.00 | 25.00 | 25.00 | |||||||
Don Hartsoe + Winn Haire | 25.00 | 25.00 | 25.00 | |||||||
Lamar Singletary + Lawrence Little | 25.00 | 25.00 | 25.00 | |||||||
Rolando Falcon + Jeff Spalding | 25.00 | 25.00 | 25.00 | |||||||
Ron Ferrero + Frank Griggs | 25.00 | 25.00 | 25.00 | |||||||
Andrew Antoszyk + Alec Sharp | 20.00 | 20.00 | 20.00 | |||||||
Dale Slate + Herb Whitesell | 20.00 | 20.00 | 20.00 | |||||||
Jeffrey Petry + Brian Johnson | 20.00 | 20.00 | 20.00 | |||||||
Jim Harmon + Gerald Vaughn | 20.00 | 20.00 | 20.00 | |||||||
Kirk Velett + Bill Case | 20.00 | 20.00 | 20.00 | |||||||
Michael Robinson + Roger Johnson | 20.00 | 20.00 | 20.00 | |||||||
Peter Brennan + Randall Bell | 20.00 | 20.00 | 20.00 | |||||||
Larry Tucker + Bill Moore | 15.00 | 15.00 | 15.00 |
Legend | |
---|---|
T1 | Mon, June 17 :: Gross Season Points - Super Senior (75+) |
T2 | Mon, June 17 :: Net Season Points - Super Senior (75+) |
T3 | Mon, June 17 :: Gross Season Points - Super Senior (70+) |
T4 | Mon, June 17 :: Net Season Points - Super Senior (70+) |
T5 | Mon, June 17 :: Gross Season Points - Super Senior (65+) |
T6 | Mon, June 17 :: Net Season Points - Super Senior (65+) |
T7 | Mon, June 17 :: Gross Season Points - Senior (55+) |
T8 | Mon, June 17 :: Net Season Points - Senior (55+) |