Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
Al Dickens + L D Simmons | 100.00 | 100.00 | 100.00 | |||||||
Brad Morgan + Jim Lyttle | 100.00 | 100.00 | 100.00 | |||||||
Gary Garcia + Jim Chamblee | 100.00 | 100.00 | 100.00 | |||||||
Mark Hodges + Larry Griffin | 100.00 | 100.00 | 100.00 | |||||||
Marshall Stuart + Theron Cochran | 100.00 | 100.00 | 100.00 | |||||||
Mike Mackie + Joe Stepp | 100.00 | 100.00 | 100.00 | |||||||
Steve Passen + David Loveland | 100.00 | 100.00 | 100.00 | |||||||
Wiley Barrett + Larry Westcott | 100.00 | 100.00 | 100.00 | |||||||
Don Corry + Frank Hunter | 35.00 | 35.00 | 35.00 | |||||||
Duff Wagner + Todd Hendley | 35.00 | 35.00 | 35.00 | |||||||
Jeff Spalding + Rolando Falcon | 35.00 | 35.00 | 35.00 | |||||||
Kevin Costello + Peter Lehman | 35.00 | 35.00 | 35.00 | |||||||
Larry Shreffler + Keith Lash | 35.00 | 35.00 | 35.00 | |||||||
Craig Corbett + Dale Knight | 30.00 | 30.00 | 30.00 | |||||||
Jack Huss + Tom Wright | 30.00 | 30.00 | 30.00 | |||||||
Terry McGowan + Buddy Ellison | 30.00 | 30.00 | 30.00 | |||||||
Thomas Loney + Donald Halliburton | 30.00 | 30.00 | 30.00 | |||||||
Bill Beal + Steve Camp | 25.00 | 25.00 | 25.00 | |||||||
Grant Webber + Rickey Godwin | 25.00 | 25.00 | 25.00 | |||||||
Jim Prouty + Marty Young | 25.00 | 25.00 | 25.00 | |||||||
Randy McCoy + Jeff Blevins | 25.00 | 25.00 | 25.00 | |||||||
J Wu + Chris Sauer | 20.00 | 20.00 | 20.00 |
Legend | |
---|---|
T1 | Tue, June 11 :: Gross Season Points - Super Senior (75+) |
T2 | Tue, June 11 :: Net Season Points - Super Senior (75+) |
T3 | Tue, June 11 :: Gross Season Points - Super Senior (70+) |
T4 | Tue, June 11 :: Net Season Points - Super Senior (70+) |
T5 | Tue, June 11 :: Gross Season Points - Super Senior (65+) |
T6 | Tue, June 11 :: Net Season Points - Super Senior (65+) |
T7 | Tue, June 11 :: Gross Season Points - Senior (55+) |
T8 | Tue, June 11 :: Net Season Points - Senior (55+) |