Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
Carroll Couch + Mark Clapp | 100.00 | 100.00 | 100.00 | |||||||
Charles Jurney + Steve Mervin | 100.00 | 100.00 | 100.00 | |||||||
Craig Corbett + Dale Knight | 100.00 | 100.00 | 100.00 | |||||||
Duff Wagner + Todd Hendley | 100.00 | 100.00 | 100.00 | |||||||
Gary Schatz + A. Fairley | 100.00 | 100.00 | 100.00 | |||||||
Gregg Sumrow + Greg Powell | 100.00 | 100.00 | 100.00 | |||||||
J Wu + Chris Sauer | 100.00 | 100.00 | 100.00 | |||||||
Keith Lash + Larry Shreffler | 100.00 | 100.00 | 100.00 | |||||||
Rick Clanton + Warren Frye | 100.00 | 100.00 | 100.00 | |||||||
Tom Hardman + Billy Poteat | 100.00 | 100.00 | 100.00 | |||||||
Dan Drane + Chuck Floyd | 35.00 | 35.00 | 35.00 | |||||||
Jim Doidge + Steve Davis | 35.00 | 35.00 | 35.00 | |||||||
Larry Brawley + Ronnie Mangum | 35.00 | 35.00 | 35.00 | |||||||
Randy Walker + Bill Lovingood | 35.00 | 35.00 | 35.00 | |||||||
Vardaman Banks + Jerry Hartsell | 35.00 | 35.00 | 35.00 | |||||||
Bill Beal + Steve Camp | 32.50 | 32.50 | 32.50 | |||||||
David Simpson + Byron Bailey | 32.50 | 32.50 | 32.50 | |||||||
Jeff Spalding + Steve Thompson | 32.50 | 32.50 | 32.50 | |||||||
Larry Smore + Frank Griggs | 32.50 | 32.50 | 32.50 | |||||||
Michael Bishop + Andy Kalbaugh | 32.50 | 32.50 | 32.50 | |||||||
Peter Brennan + Ken Cotner | 32.50 | 32.50 | 32.50 | |||||||
Sam Keziah + Jim Proctor | 32.50 | 32.50 | 32.50 | |||||||
Wiley Barrett + Larry Westcott | 32.50 | 32.50 | 32.50 | |||||||
John Blue + Rick Fricke | 30.00 | 30.00 | 30.00 | |||||||
Kevin Brown + Turner South | 30.00 | 30.00 | 30.00 | |||||||
Marty Young + Jim Prouty | 30.00 | 30.00 | 30.00 | |||||||
Robert Phifer + David Watterworth | 30.00 | 30.00 | 30.00 | |||||||
Steven Johnson + David Lane | 30.00 | 30.00 | 30.00 | |||||||
Tom Bookmiller + Rick Berrong | 30.00 | 30.00 | 30.00 | |||||||
Don Hartsoe + Stephen Brooks | 27.50 | 27.50 | 27.50 | |||||||
Steven Dobbins + John Goforth | 27.50 | 27.50 | 27.50 | |||||||
Dale Slate + Herb Whitesell | 25.00 | 25.00 | 25.00 | |||||||
Jim Griffin + Ken Bramlett | 25.00 | 25.00 | 25.00 | |||||||
Lawson Huggins + Joe Stepp | 25.00 | 25.00 | 25.00 | |||||||
Lee Bost + Kirk Viola | 25.00 | 25.00 | 25.00 | |||||||
Naresh Rajan + Ron Ferrero | 25.00 | 25.00 | 25.00 | |||||||
Rickey Godwin + Grant Webber | 25.00 | 25.00 | 25.00 | |||||||
Tom Carson + Danny Denton | 25.00 | 25.00 | 25.00 | |||||||
Alec Sharp + Andrew Antoszyk | 20.00 | 20.00 | 20.00 | |||||||
Bill Kerns + Rusty Douglas | 20.00 | 20.00 | 20.00 | |||||||
Burt Shuford + J W Witherspoon | 20.00 | 20.00 | 20.00 | |||||||
Jerry Sennett + Joel Campanella | 20.00 | 20.00 | 20.00 | |||||||
Jim Guill + Gary Frazier | 20.00 | 20.00 | 20.00 | |||||||
Kevin Costello + Peter Lehman | 20.00 | 20.00 | 20.00 | |||||||
Robert Kocourek + Billy Moore | 20.00 | 20.00 | 20.00 | |||||||
Rolando Falcon + Anthony Dichito | 20.00 | 20.00 | 20.00 | |||||||
Bob Binkley + Richard McAuley | 15.00 | 15.00 | 15.00 | |||||||
Steve Passen + David Loveland | 15.00 | 15.00 | 15.00 | |||||||
Larry Kirby + Larry Chapman | 10.00 | 10.00 | 10.00 | |||||||
Roy Greene + Rego Jones | 10.00 | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Mon, June 10 :: Gross Season Points - Super Senior (75+) |
T2 | Mon, June 10 :: Net Season Points - Super Senior (75+) |
T3 | Mon, June 10 :: Gross Season Points - Super Senior (70+) |
T4 | Mon, June 10 :: Net Season Points - Super Senior (70+) |
T5 | Mon, June 10 :: Gross Season Points - Super Senior (65+) |
T6 | Mon, June 10 :: Net Season Points - Super Senior (65+) |
T7 | Mon, June 10 :: Gross Season Points - Senior (55+) |
T8 | Mon, June 10 :: Net Season Points - Senior (55+) |