Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
Benny Murrill + James Mitchell | 100.00 | 100.00 | 100.00 | |||||||
Billy Moore + Robert Kocourek | 100.00 | 100.00 | 100.00 | |||||||
David Boaz + Johnny Helms | 100.00 | 100.00 | 100.00 | |||||||
Jeffrey C. Guernier + Jeff Burcham | 100.00 | 100.00 | 100.00 | |||||||
Jim Prouty + Marty Young | 100.00 | 100.00 | 100.00 | |||||||
John Taylor + Bob Wall | 100.00 | 100.00 | 100.00 | |||||||
Larry Kiger + Mark Marion | 100.00 | 100.00 | 100.00 | |||||||
Patrick Ponce + Mark Arrington | 100.00 | 100.00 | 100.00 | |||||||
Carroll Couch + Mark Clapp | 67.50 | 67.50 | 67.50 | |||||||
Dick Hogan + Mark Wagner | 67.50 | 67.50 | 67.50 | |||||||
Dwight Davis + Dave Nixon | 67.50 | 67.50 | 67.50 | |||||||
Martin Gerr + Jim Guill | 67.50 | 67.50 | 67.50 | |||||||
Al Makila + Ralph James | 35.00 | 35.00 | 35.00 | |||||||
Chuck Floyd + Dan Drane | 35.00 | 35.00 | 35.00 | |||||||
Frankie Jones + Ken Hardwick | 35.00 | 35.00 | 35.00 | |||||||
Jones Pollard + Kent Hustvedt | 35.00 | 35.00 | 35.00 | |||||||
Lance Link + Randy Chunn | 35.00 | 35.00 | 35.00 | |||||||
Randy Vigor + Tommy Touchstone | 35.00 | 35.00 | 35.00 | |||||||
Brock Lynch + Kevin Aubuchon | 32.50 | 32.50 | 32.50 | |||||||
James Busker + Flagge Stanfield | 32.50 | 32.50 | 32.50 | |||||||
Bob Reed + Pete Howard | 30.00 | 30.00 | 30.00 | |||||||
Douglas Forbes + Patrick Vandenberg | 30.00 | 30.00 | 30.00 | |||||||
Gig Hilton + Larry Bridges | 30.00 | 30.00 | 30.00 | |||||||
James Kemerling + Chris Martin | 30.00 | 30.00 | 30.00 | |||||||
John Goforth + William Spencer | 30.00 | 30.00 | 30.00 | |||||||
J Wu + Chris Sauer | 30.00 | 30.00 | 30.00 | |||||||
Kevin Brown + Turner South | 30.00 | 30.00 | 30.00 | |||||||
Michael Remavich + Daniel Hunt | 30.00 | 30.00 | 30.00 | |||||||
Peter Brennan + Robert Phifer | 30.00 | 30.00 | 30.00 | |||||||
Bill Lovingood + Randy Walker | 25.00 | 25.00 | 25.00 | |||||||
Cecil Lockley + James Jones | 25.00 | 25.00 | 25.00 | |||||||
Randy Beeson + John Hampton | 25.00 | 25.00 | 25.00 | |||||||
Ron Ferrero + Dave Graefe | 25.00 | 25.00 | 25.00 | |||||||
Allen Kayler + Huston Shaw | 22.50 | 22.50 | 22.50 | |||||||
Jim Vernon + Marty Fuller | 22.50 | 22.50 | 22.50 | |||||||
Larry Brawley + Craig Brawley | 22.50 | 22.50 | 22.50 | |||||||
Mark Henline + Ray Copeland | 22.50 | 22.50 | 22.50 | |||||||
Pete Seagroves + Jeff Tillman | 22.50 | 22.50 | 22.50 | |||||||
Steve Echerd + David Roper | 22.50 | 22.50 | 22.50 | |||||||
Greg Miller + Mike King | 20.00 | 20.00 | 20.00 | |||||||
Kirk Pelland + Michael Fisher | 20.00 | 20.00 | 20.00 | |||||||
Thomas Fenn + Vincent Aurentz | 20.00 | 20.00 | 20.00 | |||||||
Doug Glenn + Rock Pickard | 17.50 | 17.50 | 17.50 | |||||||
Gregg Sumrow + Michael Bishop | 17.50 | 17.50 | 17.50 | |||||||
Jim Williams + David Larmour | 17.50 | 17.50 | 17.50 | |||||||
Tim Eller + Jim Armentrout | 17.50 | 17.50 | 17.50 | |||||||
David Beaver + Rickey Luzar | 15.00 | 15.00 | 15.00 | |||||||
Mark Hartson + Joseph Crocker | 15.00 | 15.00 | 15.00 | |||||||
Mike Kee + Brian Kennerly | 15.00 | 15.00 | 15.00 | |||||||
Robert Phinney + Bobby Buckner | 15.00 | 15.00 | 15.00 | |||||||
Todd Adams + Naresh Rajan | 15.00 | 15.00 | 15.00 | |||||||
Steve Hentschke + Steve Daly | 10.00 | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Tue, June 4 :: Gross Season Points - Super Senior (75+) |
T2 | Tue, June 4 :: Net Season Points - Super Senior (75+) |
T3 | Tue, June 4 :: Gross Season Points - Super Senior (70+) |
T4 | Tue, June 4 :: Net Season Points - Super Senior (70+) |
T5 | Tue, June 4 :: Gross Season Points - Super Senior (65+) |
T6 | Tue, June 4 :: Net Season Points - Super Senior (65+) |
T7 | Tue, June 4 :: Gross Season Points - Senior (55+) |
T8 | Tue, June 4 :: Net Season Points - Senior (55+) |