Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
Buddy Player + Marty Christiansen | 100.00 | 100.00 | 100.00 | |||||||
David Loveland + Steve Passen | 100.00 | 100.00 | 100.00 | |||||||
James Sherar + John Martin | 100.00 | 100.00 | 100.00 | |||||||
Lawrence Freeman + Don Curley | 100.00 | 100.00 | 100.00 | |||||||
Naresh Rajan + Larry Smore | 100.00 | 100.00 | 100.00 | |||||||
Shane Thompson + Richard Trader | 100.00 | 100.00 | 100.00 | |||||||
Thomas Eberhard + Donald Stedman | 100.00 | 100.00 | 100.00 | |||||||
Hugh Quinn + Steven Johnson | 67.50 | 67.50 | 67.50 | |||||||
Jeffrey Christianson + Thomas Loney | 67.50 | 67.50 | 67.50 | |||||||
Dale Merrill + Phil Blake | 35.00 | 35.00 | 35.00 | |||||||
Jeff Ferguson + Clete Fugate | 35.00 | 35.00 | 35.00 | |||||||
John McLaurin + Fred Edwards | 35.00 | 35.00 | 35.00 | |||||||
Marshall Stuart + Frank Lux | 35.00 | 35.00 | 35.00 | |||||||
Mike Gaddis + John Schmidt | 35.00 | 35.00 | 35.00 | |||||||
Roy Greene + Rego Jones | 35.00 | 35.00 | 35.00 | |||||||
Scott Rossa + Joe Kruk | 35.00 | 35.00 | 35.00 | |||||||
Logan Moore + Kirk Messick | 30.00 | 30.00 | 30.00 | |||||||
Rick Oyervides + Johnny Pope | 30.00 | 30.00 | 30.00 | |||||||
Ronald Gosnell + Don Hammons | 30.00 | 30.00 | 30.00 | |||||||
Ron Kotula + Rich Haddad | 30.00 | 30.00 | 30.00 | |||||||
Shane Hennessy + George Kennedy | 30.00 | 30.00 | 30.00 | |||||||
Wiley Barrett + Larry Westcott | 30.00 | 30.00 | 30.00 |
Legend | |
---|---|
T1 | Tue, April 30 :: Gross Season Points - Super Senior (75+) |
T2 | Tue, April 30 :: Net Season Points - Super Senior (75+) |
T3 | Tue, April 30 :: Gross Season Points - Super Senior (70+) |
T4 | Tue, April 30 :: Net Season Points - Super Senior (70+) |
T5 | Tue, April 30 :: Gross Season Points - Super Senior (65+) |
T6 | Tue, April 30 :: Net Season Points - Super Senior (65+) |
T7 | Tue, April 30 :: Gross Season Points - Senior (55+) |
T8 | Tue, April 30 :: Net Season Points - Senior (55+) |