Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|
Brandon Godfrey + Rick Condrey | 100.00 | 100.00 | 100.00 | |||||
Dean Nance + Doug Ramey | 100.00 | 100.00 | 100.00 | |||||
Dennis Dowd + Gary Golbesky | 100.00 | 100.00 | 100.00 | |||||
Jeff Jensen + Steve Citty | 100.00 | 100.00 | 100.00 | |||||
J Wu + Chris Sauer | 100.00 | 100.00 | 100.00 | |||||
Rich Haddad + Ron Kotula | 100.00 | 100.00 | 100.00 | |||||
Samuel Garvin + Peter Mitchell | 100.00 | 100.00 | 100.00 | |||||
Shane Thompson + Richard Trader | 100.00 | 100.00 | 100.00 | |||||
Buddy Player + Marty Christiansen | 35.00 | 35.00 | 35.00 | |||||
Chris Koon + Eddie Edmonston | 35.00 | 35.00 | 35.00 | |||||
Hugh Quinn + Michael Carroll | 35.00 | 35.00 | 35.00 | |||||
Michael Greene + Chris Willis | 35.00 | 35.00 | 35.00 | |||||
Naresh Rajan + Larry Smore | 35.00 | 35.00 | 35.00 | |||||
Wiley Barrett + Larry Westcott | 35.00 | 35.00 | 35.00 | |||||
David Boyce Sr + Jon Casey | 32.50 | 32.50 | 32.50 | |||||
Thomas Eberhard + Donald Stedman | 32.50 | 32.50 | 32.50 | |||||
Jim Williams + David Larmour | 30.00 | 30.00 | 30.00 | |||||
Kevin Brown + Turner South | 30.00 | 30.00 | 30.00 | |||||
Mike Pope + Larry Wilson | 30.00 | 30.00 | 30.00 | |||||
Ronald Spagnuolo + Scott Sandford | 30.00 | 30.00 | 30.00 | |||||
Tim Whitener + Kirk Viola | 30.00 | 30.00 | 30.00 | |||||
John McCallie + Robert Richardson | 27.50 | 27.50 | 27.50 | |||||
John Schmidt + Mike Gaddis | 27.50 | 27.50 | 27.50 | |||||
Marty Young + Jim Prouty | 27.50 | 27.50 | 27.50 | |||||
Ron Hewitt + Robert Amick | 27.50 | 27.50 | 27.50 | |||||
Brian Yount + Rodney Pennell | 25.00 | 25.00 | 25.00 | |||||
Carroll Couch + Mark Clapp | 25.00 | 25.00 | 25.00 | |||||
Chris Bond + Rick Ingle | 25.00 | 25.00 | 25.00 | |||||
James Sanders + Michael Dempsey | 25.00 | 25.00 | 25.00 | |||||
Jeffrey C. Guernier + Jeff Burcham | 25.00 | 25.00 | 25.00 | |||||
Mike Minyard + Rico Robinson | 25.00 | 25.00 | 25.00 | |||||
Peter Brennan + Randall Bell | 25.00 | 25.00 | 25.00 | |||||
Sam Belcher + John Parrish | 25.00 | 25.00 | 25.00 | |||||
Shane Hennessy + George Kennedy | 25.00 | 25.00 | 25.00 | |||||
Bob Binkley + David Hunt | 20.00 | 20.00 | 20.00 | |||||
Mark Marion + Larry Kiger | 20.00 | 20.00 | 20.00 | |||||
Maurice Hyder + Larry Doan | 20.00 | 20.00 | 20.00 | |||||
Phil Blake + Dale Merrill | 20.00 | 20.00 | 20.00 | |||||
Jim Harmon + Gerald Vaughn | 17.50 | 17.50 | 17.50 | |||||
John Blue + Stephen Kirven | 17.50 | 17.50 | 17.50 | |||||
Rego Jones + Roy Greene | 17.50 | 17.50 | 17.50 | |||||
Tim Nix + Bill Robinson | 17.50 | 17.50 | 17.50 | |||||
David Sorrick + Baird Blake | 15.00 | 15.00 | 15.00 | |||||
Fred Brown + Roger Buckner | 15.00 | 15.00 | 15.00 | |||||
John Davis + Thomas Olliff | 15.00 | 15.00 | 15.00 | |||||
Randy Walker + Don Hartsoe | 15.00 | 15.00 | 15.00 | |||||
Robert Tomberlin + Bill Boone | 15.00 | 15.00 | 15.00 | |||||
Tom Catanzaro + Brian Franke | 15.00 | 15.00 | 15.00 | |||||
Mark Groce + Dana Oldham | 10.00 | 10.00 | 10.00 | |||||
Ronald Gosnell + Don Hammons | 10.00 | 10.00 | 10.00 | |||||
Thomas Loney + Jeffrey Christianson | 10.00 | 10.00 | 10.00 | |||||
Bill Kerns + Rusty Douglas | 5.00 | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Mon, April 29 :: Gross Season Points - Super Senior (70+) |
T2 | Mon, April 29 :: Net Season Points - Super Senior (70+) |
T3 | Mon, April 29 :: Gross Season Points - Super Senior (65+) |
T4 | Mon, April 29 :: Net Season Points - Super Senior (65+) |
T5 | Mon, April 29 :: Gross Season Points - Senior (55+) |
T6 | Mon, April 29 :: Net Season Points - Senior (55+) |