Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
Bob Albus + John Long | 100.00 | 100.00 | 100.00 | |||||||
Burt Schoffman + Jack Williams | 100.00 | 100.00 | 100.00 | |||||||
gregory maxey + Todd Bowie | 100.00 | 100.00 | 100.00 | |||||||
Jerry Mullin + Murray Spruce | 100.00 | 100.00 | 100.00 | |||||||
Mike Lycans + Vincent Avera | 100.00 | 100.00 | 100.00 | |||||||
Walt Wysk + Wayne Rhodes | 100.00 | 100.00 | 100.00 | |||||||
Dennis Adkins + Rich O'Brien | 67.50 | 67.50 | 67.50 | |||||||
John Baldea + Jim Nairn | 67.50 | 67.50 | 67.50 | |||||||
Lance Trent + Andy Congdon | 67.50 | 67.50 | 67.50 | |||||||
Mark Macejko + Brian Corbett | 67.50 | 67.50 | 67.50 | |||||||
Allen Kinney + Patrick Cullifer | 35.00 | 35.00 | 35.00 | |||||||
Bruce McPherson + William Cheek | 35.00 | 35.00 | 35.00 | |||||||
Matt Walker + Frank Rutan | 35.00 | 35.00 | 35.00 | |||||||
Mitch Jordan + Bill Roberts | 35.00 | 35.00 | 35.00 | |||||||
Robert Kinsey + Nelson Raimondo | 35.00 | 35.00 | 35.00 | |||||||
Todd Turner + Dickie Brewer | 35.00 | 35.00 | 35.00 | |||||||
Dennis Helms + Rick Elrod | 30.00 | 30.00 | 30.00 | |||||||
Duane Bausman + Bill O'Connor | 30.00 | 30.00 | 30.00 | |||||||
Jim Williams + David Larmour | 30.00 | 30.00 | 30.00 | |||||||
Mark White + Dale Knight | 30.00 | 30.00 | 30.00 | |||||||
Michael Lanoue + Martin Sauble | 30.00 | 30.00 | 30.00 | |||||||
Roland Hoffman + Stephen Kimbrough | 30.00 | 30.00 | 30.00 | |||||||
Fred Hyde + Steve Broome | 25.00 | 25.00 | 25.00 | |||||||
Jim Rubino + Dennis Slezak | 25.00 | 25.00 | 25.00 | |||||||
John Glass + Wade Dawkins | 25.00 | 25.00 | 25.00 | |||||||
Kevin Costello + Peter Lehman | 25.00 | 25.00 | 25.00 | |||||||
Mike Minyard + Rico Robinson | 25.00 | 25.00 | 25.00 | |||||||
Dwight Davis + Dave Nixon | 20.00 | 20.00 | 20.00 | |||||||
Jim Chamblee + Gary Garcia | 20.00 | 20.00 | 20.00 |
Legend | |
---|---|
T1 | Wed, January 17 :: Gross Season Points - Super Senior (75+) |
T2 | Wed, January 17 :: Net Season Points - Super Senior (75+) |
T3 | Wed, January 17 :: Gross Season Points - Super Senior (70+) |
T4 | Wed, January 17 :: Net Season Points - Super Senior (70+) |
T5 | Wed, January 17 :: Gross Season Points - Super Senior (65+) |
T6 | Wed, January 17 :: Net Season Points - Super Senior (65+) |
T7 | Wed, January 17 :: Gross Season Points - Senior (55+) |
T8 | Wed, January 17 :: Net Season Points - Senior (55+) |