Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
Barry Wilson + James Dannemiller | 100.00 | 100.00 | 100.00 | |||||||
Dennis Atwood + Ty Cline | 100.00 | 100.00 | 100.00 | |||||||
Jack Williams + Burt Schoffman | 100.00 | 100.00 | 100.00 | |||||||
Lance Trent + Andy Congdon | 100.00 | 100.00 | 100.00 | |||||||
Michael Lanoue + Martin Sauble | 100.00 | 100.00 | 100.00 | |||||||
Mike Lycans + Vincent Avera | 100.00 | 100.00 | 100.00 | |||||||
Patrick Cullifer + Allen Kinney | 100.00 | 100.00 | 100.00 | |||||||
Carlos Rivera + Rob H. Ortiz | 55.00 | 55.00 | 55.00 | |||||||
David Bracken + Tony Puciaty | 55.00 | 55.00 | 55.00 | |||||||
Frank Rutan + Matt Walker | 55.00 | 55.00 | 55.00 | |||||||
Fred Hyde + Steve Broome | 55.00 | 55.00 | 55.00 | |||||||
Gary Garcia + Jim Chamblee | 55.00 | 55.00 | 55.00 | |||||||
George Schuler + Rick Klein | 55.00 | 55.00 | 55.00 | |||||||
Greg Kosinski + Ted Ball | 55.00 | 55.00 | 55.00 | |||||||
Mark Macejko + Brian Corbett | 55.00 | 55.00 | 55.00 | |||||||
Todd Turner + Dickie Brewer | 55.00 | 55.00 | 55.00 | |||||||
Bob Albus + John Long | 35.00 | 35.00 | 35.00 | |||||||
Cliff Seastrunk + Sam Sparks | 35.00 | 35.00 | 35.00 | |||||||
Murray Spruce + Jerry Mullin | 35.00 | 35.00 | 35.00 | |||||||
Randy Walker + Jerry Lamberth | 35.00 | 35.00 | 35.00 | |||||||
Robert Kinsey + Nelson Raimondo | 35.00 | 35.00 | 35.00 | |||||||
Tim Nix + Terry Ezell | 35.00 | 35.00 | 35.00 | |||||||
Chuck Floyd + Dan Drane | 32.50 | 32.50 | 32.50 | |||||||
Daniel Hipsher + Joey Boley | 32.50 | 32.50 | 32.50 | |||||||
Dennis Helms + Rich O'Brien | 30.00 | 30.00 | 30.00 | |||||||
Jim Williams + David Larmour | 30.00 | 30.00 | 30.00 | |||||||
Mark Durishan + Rolf Hille | 30.00 | 30.00 | 30.00 | |||||||
Mike Bower + Salvatore Peretore | 30.00 | 30.00 | 30.00 | |||||||
Mitch Jordan + Bill Roberts | 30.00 | 30.00 | 30.00 | |||||||
William Cheek + Bruce McPherson | 30.00 | 30.00 | 30.00 | |||||||
Angelo Williams + Gary Bascom | 25.00 | 25.00 | 25.00 | |||||||
Dean Nance + Doug Ramey | 25.00 | 25.00 | 25.00 | |||||||
Mark White + Dale Knight | 25.00 | 25.00 | 25.00 | |||||||
Mike Minyard + Rico Robinson | 25.00 | 25.00 | 25.00 | |||||||
Roland Hoffman + Stephen Kimbrough | 25.00 | 25.00 | 25.00 | |||||||
Scott Gilchrist + Steven Brown | 25.00 | 25.00 | 25.00 | |||||||
Wade Dawkins + John Glass | 25.00 | 25.00 | 25.00 | |||||||
Jim Rubino + Dennis Slezak | 22.50 | 22.50 | 22.50 | |||||||
John Baldea + Jim Nairn | 22.50 | 22.50 | 22.50 | |||||||
Chris Turner + Jimmy Devall | 20.00 | 20.00 | 20.00 | |||||||
David Hurt + John Hurt | 20.00 | 20.00 | 20.00 | |||||||
Dwight Davis + Dave Nixon | 20.00 | 20.00 | 20.00 | |||||||
Joseph Collins + Alvin Jackson | 20.00 | 20.00 | 20.00 | |||||||
Ken Nurse + Gene Queen | 20.00 | 20.00 | 20.00 | |||||||
Kevin Costello + Peter Lehman | 20.00 | 20.00 | 20.00 | |||||||
Joseph Olin + Raymond Pawulich | 15.00 | 15.00 | 15.00 | |||||||
Robert Zak + Brian Burdette | 15.00 | 15.00 | 15.00 |
Legend | |
---|---|
T1 | Tue, January 16 :: Gross Season Points - Super Senior (75+) |
T2 | Tue, January 16 :: Net Season Points - Super Senior (75+) |
T3 | Tue, January 16 :: Gross Season Points - Super Senior (70+) |
T4 | Tue, January 16 :: Net Season Points - Super Senior (70+) |
T5 | Tue, January 16 :: Gross Season Points - Super Senior (65+) |
T6 | Tue, January 16 :: Net Season Points - Super Senior (65+) |
T7 | Tue, January 16 :: Gross Season Points - Senior (55+) |
T8 | Tue, January 16 :: Net Season Points - Senior (55+) |